Race 5 - Eureka Concrete (1-3 Wins)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Indian Star | - | ||
| 2 | Come On Luba | - | ||
| 3 | Major Lose | Scratched | ||
| 4 | Follow That Tune | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Imitated | - | ||
| 7 | Indian Prince | - | ||
| 8 | Alfie Tango | - | ||
Race 6 - Southern Sheetmetal
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Jerry | - | ||
| 2 | Doongalla Gem | - | ||
| 3 | Serrated Edge | - | ||
| 4 | Paw Helion | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Wearing Levis | - | ||
| 7 | Elevate | Scratched | ||
| 8 | Alborz Girl | - | ||
Race 7 - Happy Horse Produce
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Valletta Moon | - | ||
| 2 | Dance Lady Dance | - | ||
| 3 | Tickets | - | ||
| 4 | Paw Lampades | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Everglow | - | ||
| 7 | Go Pikachu | - | ||
| 8 | Paw Olyslagers | - | ||
Race 8 - Alsop And Co Catering
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Come On Larry | - | ||
| 2 | Whisky Bella | - | ||
| 3 | Paw Kattia | - | ||
| 4 | Crackerjack Trev | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Westside Wizard | - | ||
| 7 | Baby Beets | - | ||
| 8 | Holden Bale | - | ||
Betslip
Empty Betslip