Race 5 - Grays Bendigo Damsels Dash
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Misclassified | - | ||
| 2 | Rivia Umiko | - | ||
| 3 | Reality Secret | - | ||
| 4 | Chevron Stroll | - | ||
| 5 | Pop Pop Bang | - | ||
| 6 | Paw Eden | - | ||
| 7 | Reggae Miss | - | ||
| 8 | Quest For Style | - |
Race 6 - Hip Pocket Bendigo
Distance: 500m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Kiwi Fred | - | ||
| 2 | Crackerjack Greg | - | ||
| 3 | Lorimer Street | - | ||
| 4 | Paw Kattia | Scratched | ||
| 5 | Whipstick Bobbi | - | ||
| 6 | Thermal Flame | - | ||
| 7 | Greysynd Clyde | - | ||
| 8 | Paw Niall | - | ||
Race 7 - Goldfields Catering
Distance: 500m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Montana Icon | - | ||
| 2 | Bomb Over | - | ||
| 3 | Perfect Jenny | - | ||
| 4 | Don't Tell Danni | - | ||
| 5 | Ivory Mihara | - | ||
| 6 | Whirler | - | ||
| 7 | Reuben Hill | - | ||
| 8 | Husky Sara Lee | - |
Race 8 - Jarrod Larkin Concreting
Distance: 500m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Lamia Nonna Mary | - | ||
| 2 | Zipping Sigrid | - | ||
| 3 | Black Marvel | - | ||
| 4 | Paw Quebec | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Ready One | - | ||
| 7 | Amron Dancer | - | ||
| 8 | Midnight Thunder | - | ||
Betslip
Empty Betslip