Race 5 - Sportsbet Final
Distance: 425m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vilma Bale | 1.85 | ||
2 | Natalie Bale | 4.80 | ||
3 | Sugar Bowl Rose | Scratched | ||
4 | Marais Bale | 18.00 | ||
5 | Aston Monarchy | 14.00 | ||
6 | Don't Tell Shell | 17.00 | ||
7 | Kraken Whisky | 3.40 | ||
8 | Higher Force | 6.50 | ||
9 | Yellow Hawk | 34 | ||
10 | Cheap Red Wine | Scratched |
Race 6 - Bendigo To Sandown Ht1 (1-4 Wins)
Distance: 500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Him Tarzan | 10.00 | ||
2 | Royal Sleeper | 2.50 | ||
3 | Ripping It Up | 20 | ||
4 | Whatever Junior | 26 | ||
5 | Vacant Box | Scratched | ||
6 | Riversdale Mick | 1.95 | ||
7 | Aston Amisha | 5.00 | ||
8 | Dark Before Dawn | 26 |
Race 7 - Bendigo To Sandown Ht2 (1-4 Wins)
Distance: 500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Luna's Girl | 31 | ||
2 | Rear Vision | 11.00 | ||
3 | Nancy Devere | 2.00 | ||
4 | Michigan Girl | 1.90 | ||
5 | Hot Spot | 67 | ||
6 | Ivory Narwhal | 9.50 | ||
7 | Mister Manfredi | 67 | ||
8 | Aston Reeves | 8.00 |
Race 8 - Bendigo To Sandown Ht3 (1-4 Wins)
Distance: 500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Humble Ethics | 11.00 | ||
2 | Canya All Up | 1.14 | ||
3 | Delatite Beast | 9.00 | ||
4 | Lightning Al | 6.50 | ||
5 | Vacant Box | Scratched | ||
6 | Swift Gift | 21 | ||
7 | Belfast Spot | 31 | ||
8 | Out The Window | 10.00 |
Betslip
Empty Betslip