Race 5 - Advanced Electrical Data Max 150pts Ht 1 H
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Champagne Talks | - | ||
| 2 | Bokarm Quinn | - | ||
| 3 | Raptor Girl | - | ||
| 4 | Premier Bonus | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Candy Bar | - | ||
| 7 | Goal Kicker | - | ||
| 8 | Precious Wonder | - | ||
Race 6 - Advanced Electrical Data Max 150pts Ht 2 H
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Orson Del | - | ||
| 2 | Exonerate | - | ||
| 3 | Chopper Sure Can | - | ||
| 4 | Brindle Bonus | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Robell Thea | - | ||
| 7 | Hurricane Freya | - | ||
| 8 | Nugget Roberts | - | ||
Race 7 - Advanced Electrical Data Max 150pts Ht 3 H
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Whiskey Power | - | ||
| 2 | Party Anytime | Scratched | ||
| 3 | Slowly Sure | - | ||
| 4 | Buddy Bonus | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Stylish Beast | - | ||
| 7 | Let's Go Otto | - | ||
| 8 | That Smile | - | ||
Race 8 - Advanced Electrical Data Max 150pts Ht 4 H
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Lignite Coal | - | ||
| 2 | Bing Bonus | - | ||
| 3 | Zac Sure Can | - | ||
| 4 | Cross Step | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Midnight Mirage | - | ||
| 7 | He's A Bonus | - | ||
| 8 | Watch The Diva | - | ||
Betslip
Empty Betslip