Race 5 - Fair Dinkum Builds Cv Sheds Maiden Final F
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Albert's Return | - | ||
| 2 | Sandave Mason | - | ||
| 3 | Lee Dutton | Scratched | ||
| 4 | Nangar Mystery | - | ||
| 5 | Ruby Shelby | - | ||
| 6 | Too Much Whisky | - | ||
| 7 | Nangar Dixie | - | ||
| 8 | Need An Alibi | - | ||
| 9 | Nangar Rookie | - | ||
| 10 | Anndar Spirit | Scratched | ||
Race 6 - Val And Athol Arandale Memorial
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Star | - | ||
| 2 | Miss Pollywood | - | ||
| 3 | Lilly Bonus | - | ||
| 4 | Miss Twix | - | ||
| 5 | Miss Me | - | ||
| 6 | Vin Rose | - | ||
| 7 | Precious Cookie | - | ||
| 8 | Orson Del | Scratched | ||
| 9 | Raccoon Rhia | - | ||
| 10 | Lollipop Valley | Scratched | ||
Race 7 - Westlawn Finance Stayers Cup Final F
Distance: 660m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Midnight Queen | - | ||
| 2 | King Of Snake | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Paw Fortress | - | ||
| 5 | Firethorn | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Goldstar Prada | - | ||
| 8 | Apache Tiger | - | ||
Race 8 - Ladbrokes Grafton Cup Final F
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Extra Voltage | - | ||
| 2 | Cash Cruise | - | ||
| 3 | Red Rock Razzle | - | ||
| 4 | Gold Force | - | ||
| 5 | Ritza Law | - | ||
| 6 | Ascend Fern | - | ||
| 7 | Most Determined | Scratched | ||
| 8 | Paw Zuri | - | ||
| 9 | Gus The Jet | - | ||
| 10 | Paw Sapphire | Scratched | ||
Betslip
Empty Betslip