Race 5 - Mornington Butchery
Distance: 340m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Hannah Ford Road | - | ||
| 2 | Molly Keeping | - | ||
| 3 | Mini Quinn | - | ||
| 4 | Whiskey Jazz | - | ||
| 5 | Dalair Jess | - | ||
| 6 | Carlilah's Vera | - | ||
| 7 | Unpublish Rhyme | - | ||
| 8 | Dora Cargo | - |
Race 6 - Gunnedah Hot Bread
Distance: 340m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Elsa Cargo | - | ||
| 2 | Sketchy Stories | - | ||
| 3 | Tap Out Poppy | - | ||
| 4 | Danny Keeping | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Spot On Fernando | - | ||
| 7 | Jungle Ticket | - | ||
| 8 | Motor City Tig | - | ||
Race 7 - Boggabri Mines
Distance: 340m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Glen Alpine | - | ||
| 2 | Dust Cargo | - | ||
| 3 | Unhurried | - | ||
| 4 | Sketchy Sister | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Woopi Express | - | ||
| 7 | Frame Sister | - | ||
| 8 | Another Artist | - | ||
Race 8 - Carters Pharmacy Gunnedah
Distance: 340m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Tipsy Ethics | - | ||
| 2 | Tamarama Beach | - | ||
| 3 | Rain Down Hell | - | ||
| 4 | Walter Wanted | - | ||
| 5 | Two Odd Socks | - | ||
| 6 | Denawen Beach | - | ||
| 7 | Marvellous Mel | - | ||
| 8 | Bronte Beach | - |
Betslip
Empty Betslip