Race 5 - Gap (1-2 Wins) (300 Rank)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Be A Secret | 4.60 | ||
| 2 | Dodging Shadows | 34 | ||
| 3 | Trivia Master | 1.65 | ||
| 4 | Accidental | 19.00 | ||
| 5 | Master Your Mind | 3.70 | ||
| 6 | Smokin' Lopez | 10.00 | ||
| 7 | November Charge | 15.00 | ||
| 8 | Nell's Pride | 9.50 |
Race 6 - Montrose Iga Liquor (300 Rank)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Bit Of Romance | 51 | ||
| 2 | Cindy Cabang | 2.15 | ||
| 3 | King Cherry | 3.00 | ||
| 4 | River King | Scratched | ||
| 5 | Hawk Magic | 2.60 | ||
| 6 | Tiles And Wine | 31 | ||
| 7 | Sweet Begonia | 26 | ||
| 8 | Skeeter Mikado | 6.50 | ||
Race 7 - Gorski Engineering (300 Rank)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Aston Killara | 71 | ||
| 2 | Midnight In Sale | 3.10 | ||
| 3 | Blame Karissa | 51 | ||
| 4 | Theo's Dim Sim | 34 | ||
| 5 | Bravado | 5.50 | ||
| 6 | Be A Cowboy | 6.00 | ||
| 7 | Wilkie Twycross | 3.80 | ||
| 8 | Storm Coming | 2.35 |
Race 8 - Central Scaffolds (300 Rank)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Aventis | 9.50 | ||
| 2 | Eleventh Scotch | 17.00 | ||
| 3 | Diplomat | 11.00 | ||
| 4 | Linden Boots | 4.60 | ||
| 5 | Yeah You | 4.40 | ||
| 6 | Aston Rennes | 2.80 | ||
| 7 | Sailplane | 3.80 | ||
| 8 | King Plum | 9.50 |
Betslip
Empty Betslip