Race 5 - Get Your Quaddie On
Distance: 300m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just A Favour | - | ||
| 2 | West On Halo | - | ||
| 3 | Cheers Jax | - | ||
| 4 | Love Frequency | - | ||
| 5 | Arctic Crop | - | ||
| 6 | Defender | - | ||
| 7 | Bluey Brann | - | ||
| 8 | Cappadora | - | ||
| 9 | Pingelly Prince | Scratched | ||
Race 6 - Tyres More Mandurah
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Brave Annie | - | ||
| 2 | Sunset Chromium | - | ||
| 3 | Spencer | - | ||
| 4 | Aston Nero | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Elite Deluxe | - | ||
| 7 | Hello Cindy Lou | - | ||
| 8 | Monkey Magic | - | ||
Race 7 - Greyhounds Wa Kanyana Cup F
Distance: 488m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Great Chat | - | ||
| 2 | Gideon Monelli | - | ||
| 3 | Scarlett's Boy | - | ||
| 4 | Jaffa's Monelli | - | ||
| 5 | Cypher Monelli | - | ||
| 6 | Canya Caviar | - | ||
| 7 | Sparkling Gem | - | ||
| 8 | Sunset Augustus | - | ||
| 9 | Hell Bent | Scratched | ||
| 10 | Unleash The Lion | Scratched | ||
Race 8 - Fuller Fitness
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sheeran Melody | - | ||
| 2 | Just A Foreman | - | ||
| 3 | Sunset Agrippina | - | ||
| 4 | West On Caddy | Scratched | ||
| 5 | Federal Focus | - | ||
| 6 | Aussie Brook | - | ||
| 7 | Nalah Patanga | - | ||
| 8 | Sunset Oyster | - | ||
Betslip
Empty Betslip