Race 5 - Pink Diamond Rookie Sprinter Ht4
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Kiwi George | 15.00 | ||
| 2 | Dustin | 1.30 | ||
| 3 | Hartland Willow | 8.50 | ||
| 4 | Reindeer Keith | 41 | ||
| 5 | Scott Greyscale | 17.00 | ||
| 6 | Whipstick Bobbi | 41 | ||
| 7 | Scott Ephraim | 41 | ||
| 8 | Algebra | 2.90 | ||
| 9 | Storm Coming | Scratched | ||
Race 6 - Pink Diamond Champion Short Course Ht4
Distance: 390m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Barooga Queen | 41 | ||
| 2 | Liddell | 2.45 | ||
| 3 | Kraken Whisky | 3.70 | ||
| 4 | Goblin | 31 | ||
| 5 | Essence | 51 | ||
| 6 | Dapper Chap | 4.60 | ||
| 7 | Sharapova Star | 2.80 | ||
| 8 | Blue Labubu | 9.00 | ||
| 9 | Angry Murray Cod | Scratched | ||
| 10 | Mysterious | Scratched | ||
Race 7 - Pink Diamond Champion Sprinter Ht4
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Greysynd Sammy | 26 | ||
| 2 | Conceivable | 7.50 | ||
| 3 | Utah Icon | 91 | ||
| 4 | Dewana Star | 1.26 | ||
| 5 | Neo Devere | 12.00 | ||
| 6 | Deadly Avenger | 3.60 | ||
| 7 | Zelda Braga | 71 | ||
| 8 | Scott Sigma | 16.00 |
Race 8 - Pink Diamond Princess Ht6
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Who She Rules | 10.00 | ||
| 2 | Slick Eclipse | 5.00 | ||
| 3 | Bernardo's Queen | 1.70 | ||
| 4 | Urana Storm | 15.00 | ||
| 5 | Phoenix Tan | 9.00 | ||
| 6 | Sean's Matilda | 34 | ||
| 7 | Peaky Avenger | 20 | ||
| 8 | Dundee Skye | 3.10 |
Betslip
Empty Betslip