Race 5 - Gold 1242 (300 Rank)
Distance: 350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Hawk Magic | 3.10 | ||
| 2 | Special Sian | 7.00 | ||
| 3 | Dr. Vienna | 7.50 | ||
| 4 | Zipping Glinda | 4.40 | ||
| 5 | Kokoda Trail | 11.00 | ||
| 6 | Jovial Gem | 9.50 | ||
| 7 | Cream | 4.60 | ||
| 8 | Rita Staff | 5.00 | ||
| 9 | Quick Response | Scratched | ||
Race 6 - Gap (1-2 Wins) (300 Rank)
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Lucky Spin | 3.20 | ||
| 2 | Gravity Rush | 6.50 | ||
| 3 | Storm Coming | 2.70 | ||
| 4 | Preparation | 9.50 | ||
| 5 | Dodging Shadows | 20 | ||
| 6 | Harrow Swifty | 26 | ||
| 7 | Runway Storm | 5.00 | ||
| 8 | Christmas | 4.60 | ||
| 9 | Zawadi | Scratched | ||
| 10 | Miss Karis | Scratched | ||
Race 7 - Tequa (300 Rank)
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Two Bays | 9.50 | ||
| 2 | Simply Friends | 4.40 | ||
| 3 | Just Angelic | 6.50 | ||
| 4 | Pacific Poppy | 8.00 | ||
| 5 | Surging | 3.30 | ||
| 6 | Midnight Shimmer | 21 | ||
| 7 | Ancona | 3.10 | ||
| 8 | Wine Lover | 5.50 |
Race 8 - Monacellars (300 Rank)
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Galloping Jessie | 1.90 | ||
| 2 | Jumbuk Funi | Scratched | ||
| 3 | Dr. Gianna | 10.00 | ||
| 4 | Wilson Again | Scratched | ||
| 5 | Extremity | 3.70 | ||
| 6 | Frequency | 12.00 | ||
| 7 | Cheer Down | 4.60 | ||
| 8 | Paw Eden | 4.60 | ||
Betslip
Empty Betslip