Race 5 - Matko Hire (300 Rank)
Distance: 390m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Saint Raine | - | ||
| 2 | Zipping Glinda | - | ||
| 3 | Lektra Hopper | - | ||
| 4 | Cruising Tessa | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Harry Chana | - | ||
| 7 | Moraine Grace | - | ||
| 8 | Princess Domi | - | ||
Race 6 - Cassign Design (300 Rank)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Myola Thalia | - | ||
| 2 | Major Orson | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Bush Buddy | - | ||
| 5 | Agon Caramel | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Blue Nitrogen | - | ||
| 8 | Orson Fury | - | ||
Race 7 - Edwards Electrical (1-2 Wins)(300 Rank)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Texas Lone Star | - | ||
| 2 | Groovin' | Scratched | ||
| 3 | Trissa Bale | - | ||
| 4 | Tulsa | - | ||
| 5 | All Strutted Up | - | ||
| 6 | Lektra Knight | - | ||
| 7 | Priority Report | - | ||
| 8 | Doongalla Jason | Scratched | ||
Race 8 - Wood Motorcycle And Mower (300 Rank)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Kenneth | - | ||
| 2 | Inga Joker | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Paw Nevada | - | ||
| 5 | Valletta Moon | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Power Affect | - | ||
| 8 | Notorious Milo | - | ||
Betslip
Empty Betslip