Race 5 - 2026 Kevin Kay Seymour Ladyship Stakes (sky 1)
Distance: 1800m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just Milzy | 31 | ||
| 2 | South Aussie Star | 1.26 | ||
| 3 | Leviosa | 8.50 | ||
| 4 | Sienna Bella | 20 | ||
| 5 | Jades Reason | 5.00 | ||
| 6 | Hot Off The Canvas | 18.00 | ||
| 7 | Chiara Mara | 61 | ||
| 8 | Lambro Louella | 10.00 | ||
| 9 | Sal Wester | 11.00 | ||
| 10 | Wishful Desire | 41 |
Race 6 - Bargain Steel Centre Pace (sky 1)
Distance: 1800m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Weregoingtogetcha | 3.40 | ||
| 2 | Allornothinglevi | 4.40 | ||
| 3 | Clarenden Sakura | 61 | ||
| 4 | Ashante Prince | 6.50 | ||
| 5 | Rockin Gemma | 1.80 | ||
| 6 | Amira Marie | 13.00 | ||
| 7 | Road Star | 67 | ||
| 8 | Lower Manhattan | 14.00 | ||
| 9 | A Major Starr | 26 |
Race 7 - 2026 Encipher Stakes (sky 1)
Distance: 1800m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Pretty Mischievous | 51 | ||
| 2 | Bella Roma | 151 | ||
| 3 | Stormy Madem | 21 | ||
| 4 | Grumpypants Gracie | 3.70 | ||
| 5 | Lardy Dah Lady | 41 | ||
| 6 | Seaside Show | 9.50 | ||
| 7 | Not Vicious | 1.85 | ||
| 8 | Ella Kate | 61 | ||
| 9 | Bay La Ville | 2.20 |
Race 8 - 2026 Sires Produce Stakes (sky 1)
Distance: 2230m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Lochinvar Leader | 1.55 | ||
| 2 | Delightful Dream | 11.00 | ||
| 3 | Hez So Royal | 2.70 | ||
| 4 | Lucky Bambino | 15.00 | ||
| 5 | Sriracha | 8.00 | ||
| 6 | B T Captivate | 10.00 | ||
| 7 | Steam Machine | 26 |
Betslip
Empty Betslip