Race 5 - Gloucester Park Trotters Cup (g2) Discretionary Handicap
Distance: 2503m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bee Bee Beroc | - | ||
2 | Sunnys Little Rose | - | ||
3 | Uptown Lad | - | ||
4 | Quiggley | Scratched | ||
5 | Sellune | - | ||
6 | Elegant Peak | - | ||
7 | Chumani | - | ||
8 | Nickys Son | - | ||
9 | Line The Starzzz | - | ||
10 | Dark Secret | - | ||
11 | Aldebaran Sundown | - | ||
12 | Majestic Courtney | Scratched | ||
13 | Luvaflair | - | ||
14 | Patched | - |
Race 6 - Gphr Tipping Comp Winner - Trent Cooper Summer Series 0-2 Wi
Distance: 2130m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Xpress Party | - | ||
2 | My Hammer Down | - | ||
3 | At The Pointy End | - | ||
4 | Kinsaabi | - | ||
5 | Idealincider | - | ||
6 | Soho Shakedown | - | ||
7 | Full Swing Denario | Scratched | ||
8 | Bonnie Pauline | - | ||
9 | Kingseat | - | ||
10 | Brookvalegirl | - | ||
11 | Ee Jay Why | - | ||
12 | Striking A Deal | - | ||
13 | Dee Jays Big Boy | - | ||
14 | Chief Copy | Scratched |
Race 7 - Trotsynd Ms Pace
Distance: 2130m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Blaze Coops | - | ||
2 | Jaspervellabeach | - | ||
3 | Galaxy Warrior | - | ||
4 | Navy Street | - | ||
5 | Regal Cheval | - | ||
6 | Chaco Eagle | - | ||
7 | Montana Glory | - | ||
8 | Rock Artist | - | ||
9 | Insta Gator | - | ||
10 | Carrera Mach | - | ||
11 | Classic Choice | - | ||
12 | Lets Get Rockin | - |
Race 8 - Tabtouch Summer Series 0w 15k Fm Final Ms Pace
Distance: 2130m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sundancer Rainbow | - | ||
2 | Bramante Steps | - | ||
3 | Champagne Everyone | - | ||
4 | Elsamay | - | ||
5 | Shes A Lucky Penny | - | ||
6 | Hunt The Magic | - | ||
7 | Jackie Daniels | - | ||
8 | Princess Katie | Scratched | ||
9 | Alta Allure | - | ||
10 | Courage Of Lombo | - | ||
11 | Chilli Punter | - | ||
12 | Chambray | Scratched | ||
13 | Montego | - | ||
14 | Leni Rose | - |
Betslip
Empty Betslip