Race 5 - Irt Breeders Crown (2yo Colts Geldings) Final (group 2)
Distance: 2240m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | In An Ideal World | 91 | ||
2 | Mac Bon | 18.00 | ||
3 | Hesitate | 2.70 | ||
4 | Captain Perfect | 51 | ||
5 | Schwarz | Scratched | ||
6 | Ray Dan | 12.00 | ||
7 | Arsenio | 2.50 | ||
8 | Viney | 9.50 | ||
9 | Thinkfast Runfast | 101 | ||
10 | Crocodile Socks | 11.00 | ||
11 | Mac Thunder | 101 | ||
12 | Fairplay | 3.90 | ||
13 | Best Ever Bling | 101 |
Race 6 - Lather Up At Woodlands Stud Breeders Crown
Distance: 2240m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Nathan Street | 34 | ||
2 | Bay Of Biscay | 1.75 | ||
3 | Sky City | Scratched | ||
4 | Some American | 3.60 | ||
5 | Kingman | 4.40 | ||
6 | Sir Jimmy | 34 | ||
7 | Dee Roe | 101 | ||
8 | Ferrigno | 101 | ||
9 | Miki To Success | 5.00 | ||
10 | Stormryder | 34 | ||
11 | Where Is Woody | 67 | ||
12 | Collective Works | 91 | ||
13 | Ravishing Sloy | 41 |
Race 7 - Nutrien Equine Breeders Crown (3yo Fillies) Final (group 2)
Distance: 2240m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Fearless Writer | 101 | ||
2 | Waterfront | 1.90 | ||
3 | Uniquely Ideal | 61 | ||
4 | Sweetnikkilou | 10.00 | ||
5 | Sweet Ideal | 31 | ||
6 | Our Roku | 101 | ||
7 | Kiss | 1.80 | ||
8 | Stitched Up Dan | 17.00 | ||
9 | Eureka Jo | 14.00 | ||
10 | Bubby To Base | 101 | ||
11 | Golly Gee Fellas | 26 | ||
12 | Hart Of Cyprus | 101 |
Race 8 - Mimosa Homes Breeders Crown (2yo Trotting Fillies) Final
Distance: 2240m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Prohibited Grace | 20 | ||
2 | Shes Sky High | 21 | ||
3 | Gatesys Gem | 1.22 | ||
4 | Kiss At Midnight | 101 | ||
5 | No Money No Honey | 11.00 | ||
6 | Carla Pixie | 21 | ||
7 | Keayang Kurki | 6.50 | ||
8 | Jackies Gift | 81 | ||
9 | Tracy The Jet | 34 | ||
10 | Sassy Galleon | 10.00 | ||
11 | Kinvara Kate | 31 | ||
12 | The Italian Dream | 67 |
Betslip
Empty Betslip