Race 5 - Bmc Plumbing Lightning Lap Ms Pace
Distance: 1177m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Heavenly Bliss | - | ||
| 2 | Meteoroid | - | ||
| 3 | Galvinston John | - | ||
| 4 | Idontwanabeapirate | - | ||
| 5 | Global Heritage | - | ||
| 6 | Doctor Rock | - | ||
| 7 | Karaoke Star | - | ||
| 8 | Arise Lazarus | - | ||
| 9 | Damage Done | - | ||
| 10 | Dee Jays Big Boy | - |
Race 6 - Chaff City Ms Pace
Distance: 2185m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Halfmoonbay | Scratched | ||
| 2 | More Than Honoured | - | ||
| 3 | Leaveamessage | - | ||
| 4 | Trittrittbangbang | - | ||
| 5 | Era | - | ||
| 6 | Salsawithsierra | - | ||
| 7 | Miss Uneek | - | ||
| 8 | On The Back Foot | - | ||
Race 7 - Daintys Daughter 3yo Fillies Country Classic Ms Pace (listed
Distance: 2185m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Shimmering | - | ||
| 2 | Ideal Diamond | - | ||
| 3 | Cocobolo | - | ||
| 4 | Sweet Wish | Scratched | ||
| 5 | A Precious Gem | - | ||
| 6 | Suga | - | ||
| 7 | The Sea Siren | - | ||
| 8 | Ima Booty Shaker | - | ||
| 9 | Manuka Bay | - | ||
| 10 | Shezabeca | - | ||
| 11 | Maas Attack | - | ||
| 12 | Better Together | - | ||
| 13 | Trixie Dora | Scratched | ||
Race 8 - Coolup Rammed Earth Lightning Lap Ms Pace
Distance: 1177m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Shes A Dactyl | - | ||
| 2 | Axle Rocks | - | ||
| 3 | Fly Eaglerose | - | ||
| 4 | Gearsinawhirl | - | ||
| 5 | Tempt The Stars | - | ||
| 6 | Nuclear Cruiser | - | ||
| 7 | Wicked Windermere | - | ||
| 8 | Im Drinkindoubles | - | ||
| 9 | Sonic Seelster | - | ||
| 10 | Major Dalton | - |
Betslip
Empty Betslip