Race 3 - Integrated Packaging Group Benchmark 65 Handicap
Distance: 1212m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | I See You Coming | Scratched | ||
| 2 | Desiah | 2.35 | ||
| 3 | Mamaragan | 4.40 | ||
| 4 | Sea Commits | Scratched | ||
| 5 | Darling Clementine | 1.90 | ||
| 6 | Paper Cowboy | 7.00 | ||
| 7 | Paballo | Scratched | ||
Race 4 - Haifa Benchmark 55 Handicap
Distance: 1212m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Rapid Dude | Scratched | ||
| 2 | Von Bee | 10.00 | ||
| 3 | Chico Casino | 5.00 | ||
| 4 | Paper Cowboy | Scratched | ||
| 5 | Duke Of Lancaster | 5.50 | ||
| 6 | Blame The Bubbles | 4.60 | ||
| 7 | The Fruitologist | 2.60 | ||
| 8 | Braidwood Queen | 8.50 | ||
| 9 | Paballo | 4.80 | ||
Race 5 - Lindsay Australia Limited Bundaberg Cup Open Handicap
Distance: 1380m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Liberty Steps | Scratched | ||
| 2 | Villaden | 5.00 | ||
| 3 | I See You Coming | Scratched | ||
| 4 | Aces Up | 5.00 | ||
| 5 | Desiah | Scratched | ||
| 6 | Frosty Bear | 3.30 | ||
| 7 | Heat | 6.00 | ||
| 8 | Mamaragan | Scratched | ||
| 9 | Sea Commits | 31 | ||
| 10 | Moissanite | 3.30 | ||
| 11 | Full Strength | 13.00 | ||
| 12 | Boom Boom Bella | 12.00 | ||
| 13 | Kickatinalong | Scratched | ||
| 14 | Rapid Dude | 11.00 | ||
Race 6 - Higgins Coatings Benchmark 50 Handicap
Distance: 1380m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Kickatinalong | 3.70 | ||
| 2 | Galactic Legend | 5.50 | ||
| 3 | Nitrogen | 7.00 | ||
| 4 | Mekanic | 3.80 | ||
| 5 | Harley Charlie | 3.20 | ||
| 6 | Energia | 16.00 | ||
| 7 | Hell Of A Prince | 8.00 | ||
| 8 | Daunting Instinct | 26 | ||
| 9 | Pauli | 71 | ||
| 10 | Everyready Bunny | Scratched | ||
Betslip
Empty Betslip