Race 4 - Patlaw Securities Class 2 Handicap
Distance: 1600m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Out Of Aces | 4.00 | ||
| 2 | Castaway | Scratched | ||
| 3 | Remember The Boys | 1.45 | ||
| 4 | I Want It All | 6.00 | ||
| 5 | Sport | Scratched | ||
| 6 | Red Feathers | 4.40 | ||
| 7 | Launch Mode | 151 | ||
Race 5 - Rexel Benchmark 65 Handicap
Distance: 1050m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Metalcraft | Scratched | ||
| 2 | Alloutatime | 4.60 | ||
| 3 | Guac On | 5.00 | ||
| 4 | Thee Creek | 3.10 | ||
| 5 | Bungarribee Lad | 21 | ||
| 6 | Triple Triple | 5.00 | ||
| 7 | Amberinger | 34 | ||
| 8 | Shipping Lane | 2.90 | ||
| 9 | Tara I Am | Scratched | ||
| 10 | Better Than Words | 20 | ||
Race 6 - Carly-mae Pye Memorial Ratings Band 0 - 55 Handicap
Distance: 1050m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Rum Rumble | 12.00 | ||
| 2 | Senzora | 2.25 | ||
| 3 | Blue Toes | 31 | ||
| 4 | Neptune Legend | 51 | ||
| 5 | August Joe | 5.00 | ||
| 6 | Gypsy's Daughter | 6.00 | ||
| 7 | Barbarian King | 4.00 | ||
| 8 | Marellity | 17.00 | ||
| 9 | Astilla | 6.00 | ||
| 10 | Military Girl | 151 |
Race 7 - Nutrien Water Benchmark 55 Handicap
Distance: 1300m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sujeed | 6.50 | ||
| 2 | Kaffir Lily | 18.00 | ||
| 3 | Adranos | 5.50 | ||
| 4 | Bonewood | 2.15 | ||
| 5 | Next Stop Jupiter | 2.80 | ||
| 6 | Rum Rumble | Scratched | ||
| 7 | Boom Boom Bella | 26 | ||
| 8 | Whatta Mission | Scratched | ||
| 9 | Peaking Tom | 51 | ||
| 10 | Three Gongs | 151 | ||
| 11 | My Pepperjack | 91 | ||
| 12 | Port River Billie | 9.00 | ||
| 13 | Luxor Prince | Scratched | ||
| 14 | Bottom Bar | Scratched | ||
Betslip
Empty Betslip