Australian Rules
AFL
Saturday, 14 June 2025, 01:20 PMThe Gabba (Brisbane) | 76 More Markets | |
---|---|---|
Brisbane Lions | 1.22 | |
Greater Western Sydney Giants | 4.00 |
Saturday, 14 June 2025, 04:15 PMMelbourne Cricket Ground (Melbourne) | 75 More Markets | |
---|---|---|
Essendon Bombers | 5.60 | |
Geelong Cats | 1.13 |
Saturday, 14 June 2025, 07:35 PMOptus Stadium (Perth) | 75 More Markets | |
---|---|---|
North Melbourne Kangaroos | 5.50 | |
Fremantle Dockers | 1.13 |
Sunday, 15 June 2025, 03:20 PMAdelaide Oval (Adelaide) | 76 More Markets | |
---|---|---|
Port Adelaide Power | 1.78 | |
Melbourne Demons | 1.99 |
Sunday, 15 June 2025, 06:10 PMOptus Stadium (Perth) | 75 More Markets | |
---|---|---|
West Coast Eagles | 4.10 | |
Carlton Blues | 1.21 |
Thursday, 19 June 2025, 08:10 PMOptus Stadium (Perth) | 1 More Markets | |
---|---|---|
Fremantle Dockers | 1.22 | |
Essendon Bombers | 4.00 |
Friday, 20 June 2025, 07:40 PMGMHBA Stadium (Geelong) | 1 More Markets | |
---|---|---|
Geelong Cats | 1.50 | |
Brisbane Lions | 2.52 |
Betslip
Empty Betslip