Basketball
Japanese B League
Sunday, 04 May 2025, 02:05 PMHiroshima Sun Plaza (Hiroshima) | More Markets | |
---|---|---|
Hiroshima D. | 2.52 | |
Shimane | 1.48 |
Sunday, 04 May 2025, 02:05 PMShimadzu Arena Kyoto (Kyoto) | More Markets | |
---|---|---|
Kyoto | 1.23 | |
Shiga | 3.80 |
Sunday, 04 May 2025, 03:05 PMCNA Arena Akita (Akita) | More Markets | |
---|---|---|
Akita | 3.05 | |
Gunma | 1.34 |
Sunday, 04 May 2025, 03:05 PMKawasaki Todoroki Arena (Kawasaki) | More Markets | |
---|---|---|
Brave Thunders | 4.30 | |
NeoPhoenix | 1.19 |
Sunday, 04 May 2025, 03:05 PMHokkai Kita-yale (Hokkaido) | More Markets | |
---|---|---|
Hokkaido | 1.65 | |
Ibaraki Robots | 2.14 |
Sunday, 04 May 2025, 03:05 PMOsaka Prefectural Gymnasium (Osaka) | More Markets | |
---|---|---|
Osaka | 1.74 | |
Nagasaki | 2.00 |
Sunday, 04 May 2025, 03:05 PMOkinawa Arena (Okinawa) | More Markets | |
---|---|---|
Ryukyu | 1.11 | |
Saga | 5.60 |
Sunday, 04 May 2025, 03:05 PMAoyama Gakuin Memorial Hall (Shibuya City) | More Markets | |
---|---|---|
Sun Rockers Shibuya | 2.54 | |
Alvark | 1.47 |
Sunday, 04 May 2025, 03:05 PMPreferential security Hiratsuka Gymnasium (Hiratsuka) | More Markets | |
---|---|---|
Yokohama | 2.14 | |
Nagoya Fighting Eagles | 1.65 |
Sunday, 04 May 2025, 04:05 PMWing Arena Kariya (Kariya) | More Markets | |
---|---|---|
SeaHorses Mikawa | 1.56 | |
Diamond Dolphins | 2.30 |
Sunday, 04 May 2025, 04:05 PMBrex Arena Utsunomiya (Utsunomiya) | More Markets | |
---|---|---|
Utsunomiya Brex | 1.01 | |
Koshigaya Alphas | 11.25 |
Betslip
Empty Betslip