Basketball
Japanese B League
Saturday, 30 November 2024, 04:00 PMFunabashi Arena (Funabashi) | More Markets | |
---|---|---|
Chiba | 1.45 | |
Ryukyu | 2.48 |
Saturday, 30 November 2024, 04:05 PMHiroshima Sun Plaza (Hiroshima) | More Markets | |
---|---|---|
Hiroshima D. | 1.28 | |
Hokkaido | 3.15 |
Saturday, 30 November 2024, 05:05 PMBiwajima Sports Center (Nagoya) | More Markets | |
---|---|---|
Diamond Dolphins | 1.36 | |
Kyoto | 2.78 |
Saturday, 30 November 2024, 05:05 PMAdastria Mito Arena (Mito) | More Markets | |
---|---|---|
Ibaraki Robots | 2.80 | |
Osaka | 1.35 |
Saturday, 30 November 2024, 05:05 PMKoshigaya City Gymnasium (Saitama) | More Markets | |
---|---|---|
Koshigaya Alphas | 1.82 | |
Nagoya Fighting Eagles | 1.84 |
Saturday, 30 November 2024, 05:05 PMToyohashi City General Gymnasium (Toyohashi) | More Markets | |
---|---|---|
NeoPhoenix | 1.30 | |
Shimane | 3.10 |
Saturday, 30 November 2024, 05:05 PMWing Arena Kariya (Kariya) | More Markets | |
---|---|---|
SeaHorses Mikawa | 1.24 | |
Yokohama | 3.45 |
Saturday, 30 November 2024, 05:05 PMXebio Arena (Sendai) | More Markets | |
---|---|---|
Sendai | 3.50 | |
Gunma | 1.24 |
Saturday, 30 November 2024, 05:05 PMBrex Arena Utsunomiya (Utsunomiya) | More Markets | |
---|---|---|
Utsunomiya Brex | 1.29 | |
Sun Rockers Shibuya | 3.10 |
Betslip
Empty Betslip