Basketball
NBA
| Sunday, 22 November 2026, 05:05 AMXfinity Mobile Arena (Philadelphia PA) | ||
|---|---|---|
| Milwaukee Bucks | 5.40 | |
| Philadelphia 76ers | 1.14 | |
|
|
||
| Sunday, 22 November 2026, 11:35 AMMadison Square Garden (New York NY) | ||
|---|---|---|
| Portland Trail Blazers | 2.68 | |
| New York Knicks | 1.46 | |
|
|
||
| Sunday, 22 November 2026, 12:05 PMAmerican Airlines Center (Dallas TX) | ||
|---|---|---|
| Los Angeles Clippers | 2.70 | |
| Dallas Mavericks | 1.45 | |
|
|
||
| Sunday, 22 November 2026, 12:05 PMTarget Center (Minneapolis MN) | ||
|---|---|---|
| Memphis Grizzlies | 2.80 | |
| Minnesota Timberwolves | 1.43 | |
|
|
||
Betslip
Empty Betslip