Basketball
NCAA Basketball
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Alabama | 1.97 | |
Kentucky | 1.71 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Boston University | 1.96 | |
Army | 1.71 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Clemson | 2.14 | |
Pittsburgh | 1.60 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Creighton | 3.40 | |
UConn | 1.25 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Georgia Tech | 4.30 | |
Florida State | 1.16 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Houston | 1.05 | |
UCF Knights | 7.00 |
Sunday, 19 January 2025, 04:00 AM | More Markets | |
---|---|---|
Virginia | 8.00 | |
Louisville | 1.03 |
Sunday, 19 January 2025, 04:30 AM | More Markets | |
---|---|---|
George Washington | 4.20 | |
George Mason | 1.17 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
American | 1.75 | |
Holy Cross | 1.91 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Auburn | 1.33 | |
Georgia | 2.90 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Buffalo | 3.60 | |
Western Michigan | 1.23 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Citadel | 1.71 | |
VMI | 1.97 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Colgate | 1.77 | |
Lafayette | 1.89 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Kansas State | 7.30 | |
Kansas | 1.04 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Maine | 2.00 | |
UMBC Retrievers | 1.68 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Mercyhurst Lakers | 2.44 | |
Wagner | 1.46 |
Sunday, 19 January 2025, 05:00 AM | More Markets | |
---|---|---|
Oakland | 1.23 | |
Detroit | 3.60 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Albany Great Danes | 1.83 | |
Binghamton | 1.83 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Arizona | 2.40 | |
Texas Tech | 1.48 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Arizona State | 4.20 | |
Cincinnati | 1.17 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Belmont | 1.34 | |
Evansville | 2.85 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Canisius | 3.70 | |
Fairfield | 1.21 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Central Michigan | 1.17 | |
Northern Illinois | 4.10 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Cornell | 1.24 | |
Pennsylvania | 3.50 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Davidson | 2.02 | |
Rhode Island | 1.66 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Eastern Michigan | 2.85 | |
Bowling Green | 1.34 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Elon | 1.83 | |
Delaware | 1.83 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Harvard | 2.54 | |
Brown | 1.43 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Le Moyne | 1.58 | |
Chicago St | 2.18 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Loyola MD | 1.97 | |
Lehigh | 1.71 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Monmouth (N.J.) | 2.24 | |
Campbell | 1.54 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Niagara | 1.95 | |
Manhattan | 1.72 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
North Alabama | 1.68 | |
North Florida | 2.00 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Princeton | 1.26 | |
Dartmouth | 3.35 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Queens Royals | 2.62 | |
Florida Gulf Coast | 1.40 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Radford | 1.52 | |
Charleston Southern | 2.28 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
SMU Mustangs | 1.41 | |
Miami | 2.62 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
St. Bonaventure | 1.68 | |
Duquesne | 2.00 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
St. Francis (PA) | 2.70 | |
LIU Sharks | 1.38 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
St. Peters | 2.12 | |
Sacred Heart | 1.61 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Stony Brook | 6.20 | |
Towson | 1.07 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Toledo | 1.90 | |
Ball State | 1.77 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
UMKC | 1.91 | |
North Dakota | 1.75 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
UTEP | 1.54 | |
Florida Intl | 2.24 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Wake Forest | 1.46 | |
Virginia Tech | 2.44 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Winthrop | 1.83 | |
NC Asheville | 1.83 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Wright State | 2.00 | |
Northern Kentucky | 1.69 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Xavier | 4.20 | |
Marquette | 1.17 |
Sunday, 19 January 2025, 06:00 AM | More Markets | |
---|---|---|
Yale | 1.24 | |
Columbia | 3.45 |
Sunday, 19 January 2025, 06:15 AM | More Markets | |
---|---|---|
Stanford | 4.70 | |
North Carolina | 1.13 |
Sunday, 19 January 2025, 06:30 AM | More Markets | |
---|---|---|
St. Louis Billikens | 1.28 | |
Richmond Spiders | 3.20 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Central Arkansas | 5.80 | |
Jacksonville Dolphins | 1.08 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Colorado | 2.16 | |
Oklahoma State | 1.59 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
La Lafayette | 1.69 | |
Louisiana Monroe | 2.00 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Miami (Ohio) | 2.46 | |
Kent State | 1.45 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
NC Greensboro | 1.30 | |
Western Carolina | 3.05 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
New Hampshire Wildcats | 2.00 | |
NJIT | 1.68 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
North Dakota St. | 1.49 | |
South Dakota Coyotes | 2.36 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Purdue | 2.00 | |
Oregon | 1.68 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Siena | 3.00 | |
Merrimack Warriors | 1.31 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Tulsa | 3.80 | |
South Florida | 1.20 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Wisconsin | 1.72 | |
USC | 1.95 |
Sunday, 19 January 2025, 07:15 AM | More Markets | |
---|---|---|
New Orleans | 2.24 | |
TX A M Commerce | 1.54 |
Sunday, 19 January 2025, 07:30 AM | More Markets | |
---|---|---|
Georgia Southern | 2.40 | |
Old Dominion | 1.48 |
Sunday, 19 January 2025, 07:30 AM | More Markets | |
---|---|---|
Georgia State | 8.60 | |
Arkansas State | 1.02 |
Sunday, 19 January 2025, 07:30 AM | More Markets | |
---|---|---|
Lindenwood | 2.95 | |
Morehead State | 1.32 |
Sunday, 19 January 2025, 07:30 AM | More Markets | |
---|---|---|
Marshall | 1.54 | |
Coastal Carolina | 2.24 |
Sunday, 19 January 2025, 07:30 AM | More Markets | |
---|---|---|
Tennessee | 1.29 | |
Vanderbilt | 3.10 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Appalachian State | 2.10 | |
James Madison | 1.62 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
AR Little Rock | 1.78 | |
Tennessee Tech | 1.88 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Central Conn. St. | 1.29 | |
Fairleigh Dickinson | 3.10 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Colorado State | 1.46 | |
Wyoming | 2.44 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Illinois (Chi.) | 1.74 | |
Valparaiso | 1.94 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Loyola (Ill). | 4.00 | |
Dayton | 1.18 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Navy | 2.42 | |
Bucknell | 1.47 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
North Texas | 1.17 | |
UTSA Roadrunners | 4.20 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Notre Dame | 1.53 | |
Syracuse | 2.26 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Quinnipiac | 1.55 | |
Mt. St. Marys | 2.24 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
South Carolina | 3.25 | |
Oklahoma | 1.27 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Stephen F. Austin | 2.56 | |
Nicholls State | 1.42 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Texas | 4.70 | |
Florida | 1.13 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Troy | 2.34 | |
South Alabama | 1.50 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
UC Davis | 3.80 | |
UC Santa Barbara | 1.20 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
UMass Lowell | 2.44 | |
Bryant University | 1.46 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
USC Upstate | 3.30 | |
Gardner Webb | 1.26 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Utah Tech | 6.20 | |
Utah Valley | 1.07 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
West Georgia | 1.83 | |
Stetson | 1.83 |
Sunday, 19 January 2025, 08:30 AM | More Markets | |
---|---|---|
Eastern Illinois | 2.80 | |
Tennessee State | 1.35 |
Sunday, 19 January 2025, 08:30 AM | More Markets | |
---|---|---|
SE Louisiana | 1.91 | |
Northwestern St. | 1.75 |
Sunday, 19 January 2025, 08:30 AM | More Markets | |
---|---|---|
Siu Edwardsville | 2.04 | |
Tenn. Martin | 1.66 |
Sunday, 19 January 2025, 08:30 AM | More Markets | |
---|---|---|
UTRGV | 1.58 | |
Houston Christian | 2.18 |
Sunday, 19 January 2025, 08:30 AM | More Markets | |
---|---|---|
Western Illinois | 2.44 | |
Southern Indiana | 1.46 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Alabama State | 1.44 | |
Alabama A M | 2.50 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Chattanooga Mocs | 2.54 | |
Furman | 1.43 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Iowa State | 1.32 | |
West Virginia | 2.95 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Lamar | 8.60 | |
Mcneese State | 1.02 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Louisiana Tech | 1.61 | |
Kennesaw State | 2.12 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Missouri State | 4.20 | |
Illinois State | 1.16 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Northeastern | 3.10 | |
Coll Of Charltn | 1.29 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Sam Houston St. | 2.06 | |
Jacksonville St. | 1.65 |
Sunday, 19 January 2025, 09:00 AM | More Markets | |
---|---|---|
Southern Miss | 3.90 | |
Texas State | 1.19 |
Sunday, 19 January 2025, 09:15 AM | More Markets | |
---|---|---|
Oral Roberts | 8.00 | |
South Dakota St. | 1.03 |
Sunday, 19 January 2025, 09:30 AM | More Markets | |
---|---|---|
Jackson State | 1.55 | |
Prairie View A M | 2.24 |
Sunday, 19 January 2025, 09:30 AM | More Markets | |
---|---|---|
Miss. Valley St. | - | |
Bethune Cookman | - |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Alcorn State | 3.30 | |
Texas Southern | 1.26 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Arkansas | 2.80 | |
Missouri | 1.35 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Arkansas-Pine Bluff | 2.78 | |
Florida A M | 1.36 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
California | 2.80 | |
N.C. State | 1.35 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Drake | 1.26 | |
Indiana State | 3.30 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
East Tennessee St | 2.80 | |
Samford | 1.35 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Grambling St. | 3.80 | |
Southern | 1.20 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Mercer | 3.50 | |
Wofford | 1.23 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Ole Miss | 2.90 | |
Mississippi St. | 1.33 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Portland | 8.60 | |
Washington State | 1.02 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
San Jose State | 6.60 | |
Nevada | 1.06 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Texas A M-CC | 1.58 | |
Incarnate Word | 2.18 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Austin Peay | 7.30 | |
Lipscomb | 1.04 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Bellarmine | 6.20 | |
Eastern Kentucky | 1.07 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
California Baptist | 1.75 | |
Abilene Christian | 1.91 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
CS Fullerton | 2.24 | |
Long Beach State | 1.54 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
East Carolina | 2.28 | |
Wichita State | 1.52 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
East. Washington | 2.04 | |
Idaho | 1.66 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
New Mexico State | 3.40 | |
Liberty | 1.25 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Northern Iowa | 1.43 | |
Southern Illinois | 2.54 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Presbyterian | 6.20 | |
High Point | 1.07 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Rider | 3.70 | |
Marist | 1.21 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Western Kentucky | 2.48 | |
Middle Tenn. St. | 1.45 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Denver | 9.40 | |
St. Thomas (Minn.) | 1.01 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Duke | - | |
Boston College | - |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Montana | 1.85 | |
Idaho State | 1.81 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Portland State | 2.12 | |
Northern Arizona | 1.60 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Sacramento State | 7.90 | |
Northern Colorado | 1.03 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Southern Utah | 3.45 | |
Seattle | 1.24 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
St. Johns | 1.17 | |
Seton Hall | 4.10 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Tarleton | 7.30 | |
Grand Canyon | 1.04 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
UC San Diego | 1.18 | |
UC Riverside | 4.10 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
UNLV | 4.40 | |
San Diego State | 1.15 |
Sunday, 19 January 2025, 12:30 PM | More Markets | |
---|---|---|
LSU | 5.20 | |
Texas A M | 1.11 |
Sunday, 19 January 2025, 01:00 PM | More Markets | |
---|---|---|
Brigham Young | 1.79 | |
Utah Utes | 1.87 |
Sunday, 19 January 2025, 01:00 PM | More Markets | |
---|---|---|
Montana State | 1.83 | |
Weber State | 1.83 |
Sunday, 19 January 2025, 01:00 PM | More Markets | |
---|---|---|
San Diego Toreros | 4.90 | |
Loyola Marymount | 1.12 |
Sunday, 19 January 2025, 01:00 PM | More Markets | |
---|---|---|
Santa Clara | 7.30 | |
Gonzaga | 1.04 |
Sunday, 19 January 2025, 02:00 PM | More Markets | |
---|---|---|
Cal Poly | 7.90 | |
UC Irvine | 1.03 |
Sunday, 19 January 2025, 02:00 PM | More Markets | |
---|---|---|
Oregon State | 2.20 | |
San Francisco | 1.57 |
Sunday, 19 January 2025, 02:00 PM | More Markets | |
---|---|---|
St. Marys (CA) | 1.05 | |
Pepperdine | 6.80 |
Sunday, 19 January 2025, 03:59 PM | More Markets | |
---|---|---|
Cal St. Bakersfield | 3.30 | |
Hawaii | 1.26 |
Betslip
Empty Betslip