Boxing
Fights
Saturday, 25 January 2025, 12:00 AM | 11 More Markets | |
---|---|---|
Naoya Inoue | 1.005 | |
Ye Joon Kim | 19.25 |
Sunday, 26 January 2025, 06:00 AM | 4 More Markets | |
---|---|---|
Ellie Scotney | 1.14 | |
Mea Motu | 4.90 |
Sunday, 26 January 2025, 06:00 AM | 7 More Markets | |
---|---|---|
Harry Scarff | 1.77 | |
Conah Walker | 1.93 |
Sunday, 26 January 2025, 10:00 AM | 7 More Markets | |
---|---|---|
Diego Pacheco | 1.21 | |
Steven Nelson | 3.90 |
Sunday, 26 January 2025, 10:00 AM | 4 More Markets | |
---|---|---|
Ernesto Mercado | 1.05 | |
Jose Pedraza | 7.50 |
Betslip
Empty Betslip