Golf
DPW Tour Nedbank Golf Challenge 2024 - Top 10 Finish
08 December 2024, 16:00
05 December 2024, 16:00
Selection | Win |
---|---|
Corey Conners | 2.10 |
Christiaan Bezuidenhout | 2.30 |
Max Homa | 2.50 |
Thorbjorn Olesen | 2.50 |
Thriston Lawrence | 2.60 |
Will Zalatoris | 2.75 |
Tom McKibbin | 2.80 |
Jordan Smith | 2.90 |
Nicolai Hojgaard | 2.90 |
Mackenzie Hughes | 3.00 |
Thomas Detry | 3.00 |
Niklas Norgaard | 3.50 |
Laurie Canter | 3.60 |
Ewen Ferguson | 3.75 |
Jorge Campillo | 3.75 |
Paul Waring | 3.75 |
Sebastian Soderberg | 3.75 |
Johannes Veerman | 3.80 |
Alex Fitzpatrick | 3.95 |
Erik Van Rooyen | 4.00 |
Guido Migliozzi | 4.00 |
Ryo Hisatsune | 4.00 |
Brandon Stone | 4.30 |
Jesper Svensson | 4.30 |
Julien Guerrier | 4.50 |
Matteo Manassero | 4.50 |
Matthew Jordan | 4.50 |
Wenyi Ding | 4.50 |
Adrian Otaegui | 4.70 |
Bernd Wiesberger | 5.00 |
Francesco Laporta | 5.00 |
Romain Langasque | 5.00 |
Andy Sullivan | 5.50 |
Aldrich Potgieter | 5.90 |
Elvis Smylie | 5.90 |
Dan Bradbury | 6.00 |
Frederic Lacroix | 6.00 |
Robin Williams | 6.00 |
Ryggs Johnston | 6.00 |
Sam Bairstow | 6.00 |
Daniel Hillier | 6.25 |
Alexander Bjork | 6.50 |
Ugo Coussaud | 6.75 |
Calum Hill | 7.00 |
Connor Syme | 7.50 |
Joe Dean | 7.50 |
Sami Valimaki | 8.00 |
Grant Forrest | 8.25 |
Marcel Siem | 8.25 |
Danny Willett | 8.75 |
Aaron Cockerill | 9.00 |
Daniel Brown | 9.00 |
Todd Clements | 9.00 |
Yuto Katsuragawa | 9.00 |
Angel Hidalgo | 10.00 |
Nacho Elvira | 11.00 |
Pablo Larrazabal | 11.00 |
Darius Van Driel | 12.00 |
David Ravetto | 13.00 |
Ryan Van Velzen | 13.00 |
Dylan Frittelli | 15.00 |
Jordan Gumberg | 16.00 |
Simon Forsstrom | 19.00 |
Ockie Strydom | 29 |
Dale Whitnell | 38 |
Daniel Gavins | 67 |
Betslip
Empty Betslip