Golf
NSW Open - Outright Winner
17 November 2024, 19:00
14 November 2024, 19:00
Selection | Win |
---|---|
Cameron Smith | 1.85 |
Lucas Herbert | 4.00 |
Matias Sanchez | 17.00 |
Andrew Campbell | 23 |
Andrew Martin | 29 |
Quinnton Croker | 29 |
Elvis Smylie | 31 |
Harrison Crowe | 31 |
Jack Buchanan | 31 |
Brett Drewitt | 41 |
Josh Geary | 41 |
Kerry Mountcastle | 41 |
Phoenix Campbell | 41 |
Brett Rankin | 51 |
Curtis Luck | 51 |
Dimitrios Papadatos | 51 |
Ben Eccles | 61 |
Corey Lamb | 61 |
Matthew Millar | 61 |
Christopher Wood | 67 |
James Marchesani | 67 |
Nathan Barbieri | 67 |
Nathan Page | 67 |
Blake Proverbs | 81 |
Braden Becker | 101 |
Dillon Hart | 101 |
Josh Armstrong | 101 |
Michael Sim | 101 |
Adam Bland | 126 |
Andre Lautee | 126 |
Billy Dowling | 126 |
Jordan Doull | 126 |
Darcy Brereton | 151 |
Ethan Harvey | 151 |
Jarryd Felton | 151 |
Jye Halls | 151 |
Tyler Wood | 151 |
Adam Brady | 201 |
Denzel Ieremia | 201 |
Harry Hillier | 201 |
Jack Munro | 201 |
Lucas Higgins | 201 |
Alexander Simpson | 251 |
Austin Bautista | 251 |
Blake Windred | 251 |
Brady Watt | 251 |
Cory Crawford | 251 |
Douglas Klein | 251 |
Joshua Greer | 251 |
DJ Loypur | 301 |
Jake McLeod | 301 |
James Conran | 301 |
Jordan Zunic | 301 |
Jye Pickin | 301 |
Samuel Slater | 301 |
Tim Hart | 301 |
Toby Walker | 301 |
Aaron Pike | 401 |
Anthony Choat | 401 |
Christopher Fan | 401 |
Connor Mcdade | 401 |
Daniel Gale | 401 |
Kyle Michel | 401 |
Marcus Fraser | 401 |
Tyler McCumber | 401 |
Will Florimo | 401 |
Andrew Evans | 501 |
Dylan Perry | 501 |
Gavin Fairfax | 501 |
Jackson Bugdalski | 501 |
James Gibellini | 501 |
James Mee | 501 |
Jasper Stubbs | 501 |
Tyler Hodge | 701 |
Andrew Richards | 801 |
Anthony Quayle | 801 |
Jak Carter | 801 |
Lachlan Barker | 801 |
Lincoln Tighe | 801 |
Simon Hawkes | 801 |
Alex Edge | 1001 |
Chris Crabtree | 1001 |
Deyen Lawson | 1001 |
Dylan Gardner | 1001 |
Jack Pountney | 1001 |
James Hydes | 1001 |
Josh Younger | 1001 |
Kade McBride | 1001 |
Lawry Flynn | 1001 |
Ryan Ang | 1001 |
Aaron Townsend | 1501 |
Darcy Boyd | 1501 |
Geoff Ogilvy | 1501 |
Jake Meenhorst | 1501 |
Lachlan Aylen | 1501 |
Ryan Peake | 1501 |
Tyler Duncan | 1501 |
Abel Eduard | 2001 |
Aiden Didone | 2001 |
Ben Ferguson | 2001 |
James Grierson | 2001 |
Jason Norris | 2001 |
Matthew Docking | 2001 |
Peter Cooke | 2001 |
Zachary Maxwell | 2001 |
Betslip
Empty Betslip