Golf
PGA The RSM Classic 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Ben James | 1.80 |
| Michael Brennan | 1.80 |
| Blades Brown | 2.00 |
| Brian Harman | 2.00 |
| Jackson Koivun | 2.00 |
| Michael Thorbjornsen | 2.00 |
| Andrew Novak | 2.10 |
| Doug Ghim | 2.10 |
| J.T. Poston | 2.10 |
| Maverick McNealy | 2.10 |
| Harris English | 2.20 |
| Keith Mitchell | 2.20 |
| Ben Kohles | 2.26 |
| Austin Smotherman | 2.50 |
| Brooks Koepka | 2.50 |
| Chris Kirk | 2.50 |
| Davis Thompson | 2.50 |
| Denny McCarthy | 2.50 |
| Eric Cole | 2.50 |
| Harry Hall | 2.50 |
| Jordan Smith | 2.50 |
| Matt Wallace | 2.50 |
| Sami Valimaki | 2.50 |
| Sepp Straka | 2.50 |
| Jackson Suber | 3.00 |
| Keegan Bradley | 3.00 |
| Kristoffer Ventura | 3.00 |
| Mackenzie Hughes | 3.00 |
| Max Greyserman | 3.00 |
| Ricky Castillo | 3.00 |
| Ryo Hisatsune | 3.00 |
| Steven Fisk | 3.00 |
| Alex Smalley | 3.25 |
| David Ford | 3.25 |
| Johnny Keefer | 3.25 |
| Bud Cauley | 3.50 |
| Erik Van Rooyen | 3.50 |
| Mac Meissner | 3.50 |
| Marco Penge | 3.50 |
| Neal Shipley | 3.50 |
| Pierceson Coody | 3.50 |
| Rasmus Neergaard-Petersen | 3.50 |
| Rico Hoey | 3.50 |
| Trace Crowe | 3.50 |
| Zac Blair | 3.50 |
| Austin Eckroat | 4.00 |
| Chad Ramey | 4.00 |
| Christiaan Bezuidenhout | 4.00 |
| Greyson Sigg | 4.00 |
| Kevin Yu | 4.00 |
| Luke Clanton | 4.00 |
| Sam Stevens | 4.00 |
| Zach Bauchou | 4.00 |
| Billy Horschel | 4.30 |
| Karl Vilips | 4.30 |
| Lee Hodges | 4.30 |
| Max McGreevy | 4.30 |
| Rasmus Hojgaard | 4.30 |
| Kensei Hirata | 4.50 |
| Chandler Phillips | 5.00 |
| Hayden Springer | 5.00 |
| John Parry | 5.00 |
| Kevin Roy | 5.00 |
| Patrick Rodgers | 5.00 |
| Taylor Moore | 5.00 |
| Tony Finau | 5.00 |
| Adrien Dumont De Chassart | 6.00 |
| Andrew Putnam | 6.00 |
| Ben Silverman | 6.00 |
| Emiliano Grillo | 6.00 |
| Garrick Higgo | 6.00 |
| Gordon Sargent | 6.00 |
| Haotong Li | 6.00 |
| Jesper Svensson | 6.00 |
| Joel Dahmen | 6.00 |
| Lucas Glover | 6.00 |
| Matthieu Pavon | 6.00 |
| Patrick Fishburn | 6.00 |
| S.Y. Noh | 6.00 |
| Taylor Pendrith | 6.00 |
| Zecheng Dou | 6.00 |
| A.J. Ewart | 6.50 |
| Carson Young | 6.50 |
| John VanDerLaan | 6.50 |
| Takumi Kanaya | 6.50 |
| Webb Simpson | 6.50 |
| Cam Davis | 8.00 |
| Jonathan Byrd | 8.00 |
| Tyler Duncan | 8.00 |
| Will Gordon | 8.00 |
| William Mouw | 8.00 |
| Adam Svensson | 9.00 |
| Adrien Saddier | 9.00 |
| Chandler Blanchet | 9.00 |
| Davis Riley | 9.00 |
| Dylan Wu | 9.00 |
| Jeffrey Kang | 9.00 |
| Kevin Streelman | 9.00 |
| Matt Kuchar | 9.00 |
| Nick Dunlap | 9.00 |
| Patton Kizzire | 9.00 |
| Rafael Campos | 9.00 |
| Troy Merritt | 9.00 |
| Vince Whaley | 9.00 |
| Aaron Wise | 11.00 |
| Adam Hadwin | 11.00 |
| Alejandro Tosti | 11.00 |
| Brice Garnett | 11.00 |
| Camilo Villegas | 11.00 |
| David Lipsky | 11.00 |
| David Skinns | 11.00 |
| Emilio Gonzalez | 11.00 |
| Joe Highsmith | 11.00 |
| Justin Lower | 11.00 |
| Nick Hardy | 11.00 |
| Paul Peterson | 11.00 |
| Peter Malnati | 11.00 |
| Adam Schenk | 13.00 |
| Ben Martin | 13.00 |
| Christo Lamprecht | 13.00 |
| Danny Walker | 13.00 |
| Davis Chatfield | 13.00 |
| Hank Lebioda | 13.00 |
| Harry Higgs | 13.00 |
| Jeremy Paul | 13.00 |
| K.H. Lee | 13.00 |
| Kevin Kisner | 13.00 |
| Luke List | 13.00 |
| Mark Hubbard | 13.00 |
| Pontus Nyholm | 13.00 |
| Rikuya Hoshino | 13.00 |
| Stefano Mazzoli | 13.00 |
| David Lingmerth | 17.00 |
| Jimmy Stanger | 17.00 |
| Nicholas Lindheim | 17.00 |
| Brendon Todd | 26 |
| Marcelo Rozo | 26 |
| Ryan Brehm | 26 |
| Tyler Collet | 26 |
| Calen Sanderson | 34 |
| Francisco Bide | 34 |
Betslip
Empty Betslip