Gridiron
NFL
| Monday, 26 October 2026, 12:30 AMStade de France (Paris - Saint-Denis) | ||
|---|---|---|
| Pittsburgh Steelers | 1.54 | |
| New Orleans Saints | 2.48 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMM T Bank Stadium (Baltimore MD) | ||
|---|---|---|
| Cincinnati Bengals | 2.00 | |
| Baltimore Ravens | 1.81 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMNissan Stadium (Nashville TN) | ||
|---|---|---|
| Cleveland Browns | 1.75 | |
| Tennessee Titans | 2.08 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMU.S. Bank Stadium (Minneapolis MN) | ||
|---|---|---|
| Indianapolis Colts | 3.30 | |
| Minnesota Vikings | 1.33 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Miami Dolphins | 2.78 | |
| New York Jets | 1.44 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMReliant Stadium (Houston TX) | ||
|---|---|---|
| New York Giants | 4.70 | |
| Houston Texans | 1.19 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| San Francisco 49ers | 1.64 | |
| Atlanta Falcons | 2.24 | |
|
|
||
| Monday, 26 October 2026, 04:00 AMBank of America Stadium (Charlotte NC) | ||
|---|---|---|
| Tampa Bay Buccaneers | 2.32 | |
| Carolina Panthers | 1.60 | |
|
|
||
| Monday, 26 October 2026, 07:05 AMState Farm Stadium (Glendale AZ) | ||
|---|---|---|
| Denver Broncos | 1.43 | |
| Arizona Cardinals | 2.80 | |
|
|
||
| Monday, 26 October 2026, 07:25 AMAllegiant Stadium (Paradise NV) | ||
|---|---|---|
| Los Angeles Rams | 1.51 | |
| Las Vegas Raiders | 2.56 | |
|
|
||
Betslip
Empty Betslip