Gridiron
NFL 2025/26 Futures - Super Bowl LX Winner
08 September 2025, 03:00
Selection | Win |
---|---|
Philadelphia Eagles | 7.00 |
Kansas City Chiefs | 7.50 |
Baltimore Ravens | 7.75 |
Buffalo Bills | 8.50 |
Detroit Lions | 10.00 |
San Francisco 49ers | 13.00 |
Washington Commanders | 15.00 |
Cincinnati Bengals | 20 |
Green Bay Packers | 21 |
Los Angeles Rams | 22 |
Houston Texans | 29 |
Los Angeles Chargers | 29 |
Minnesota Vikings | 34 |
Tampa Bay Buccaneers | 34 |
Chicago Bears | 38 |
Denver Broncos | 41 |
Pittsburgh Steelers | 46 |
Dallas Cowboys | 51 |
Miami Dolphins | 51 |
Seattle Seahawks | 51 |
Arizona Cardinals | 56 |
Atlanta Falcons | 56 |
Indianapolis Colts | 101 |
Jacksonville Jaguars | 101 |
New England Patriots | 101 |
Las Vegas Raiders | 111 |
New York Jets | 111 |
Carolina Panthers | 141 |
Cleveland Browns | 151 |
New Orleans Saints | 151 |
New York Giants | 171 |
Tennessee Titans | 171 |
Betslip
Empty Betslip