Motor Racing
F1 Las Vegas Grand Prix - Winner
24 November 2024, 12:30
Selection | Win |
---|---|
Charles Leclerc | 3.20 |
Lando Norris | 3.20 |
Max Verstappen | 3.50 |
Carlos Sainz | 6.50 |
Oscar Piastri | 14.00 |
George Russell | 26 |
Lewis Hamilton | 26 |
Sergio Perez | 101 |
Fernando Alonso | 301 |
Kevin Magnussen | 301 |
Nico Hulkenberg | 301 |
Alex Albon | 401 |
Liam Lawson | 401 |
Yuki Tsunoda | 401 |
Esteban Ocon | 501 |
Franco Colapinto | 501 |
Guanyu Zhou | 501 |
Lance Stroll | 501 |
Pierre Gasly | 501 |
Valtteri Bottas | 501 |
Betslip
Empty Betslip