Soccer
AFC Champions League
| Tuesday, 24 November 2026, 12:45 AMIstiqlol Stadium (Fergana) | ||
|---|---|---|
| Neftchi Fargona (Uzb) | 7.00 | |
| Draw | 5.10 | |
| Al Hilal (Sau) | 1.24 | |
|
|
||
| Tuesday, 24 November 2026, 03:00 AMTahnoun Bin Mohamed Stadium (Al Ain) | ||
|---|---|---|
| Al-Ain (Uae) | 1.45 | |
| Draw | 3.70 | |
| Esteghlal F.C. (Irn) | 5.30 | |
|
|
||
| Tuesday, 24 November 2026, 03:00 AMAl Bayt Stadium (Al Khor) | ||
|---|---|---|
| Shamal (Qat) | 3.70 | |
| Draw | 3.90 | |
| Al Ahli SC (Sau) | 1.62 | |
|
|
||
| Tuesday, 24 November 2026, 03:00 AMYadegar-e-Emam Stadium (Tabriz) | ||
|---|---|---|
| Tractor (Irn) | 3.60 | |
| Draw | 3.10 | |
| Al Wasl (Uae) | 1.82 | |
|
|
||
| Tuesday, 24 November 2026, 05:15 AMBasra International Stadium (Basra) | ||
|---|---|---|
| Al Quwa Al Jawiya (Irq) | 2.06 | |
| Draw | 3.25 | |
| Al Gharafa (Qat) | 2.80 | |
|
|
||
| Tuesday, 24 November 2026, 05:15 AMKing Abdullah Sports City (Jeddah) | ||
|---|---|---|
| Al-Ittihad FC (Sau) | 1.21 | |
| Draw | 5.50 | |
| Pakhtakor (Uzb) | 7.40 | |
|
|
||
| Tuesday, 24 November 2026, 06:45 PMMcDonald Jones Stadium (Newcastle) | ||
|---|---|---|
| Newcastle Jets (Aus) | 5.10 | |
| Draw | 4.60 | |
| Kashiwa (Jpn) | 1.37 | |
|
|
||
| Tuesday, 24 November 2026, 09:00 PMDaejeon World Cup Stadium (Daejeon) | ||
|---|---|---|
| Daejeon (Kor) | 1.48 | |
| Draw | 3.90 | |
| Beijing Guoan (Chn) | 4.60 | |
|
|
||
| Tuesday, 24 November 2026, 09:00 PMSanga Stadium by Kyocera (Kameoka) | ||
|---|---|---|
| Kyoto (Jpn) | 1.51 | |
| Draw | 3.60 | |
| Pohang (Kor) | 4.80 | |
|
|
||
| Tuesday, 24 November 2026, 11:15 PMHang Day Stadium (Hanoi) | ||
|---|---|---|
| Cong An Ha Noi (Vie) | 3.80 | |
| Draw | 3.50 | |
| Kobe (Jpn) | 1.67 | |
|
|
||
| Tuesday, 24 November 2026, 11:15 PMDragon Solar Park (Ratchaburi) | ||
|---|---|---|
| Ratchaburi (Tha) | 4.50 | |
| Draw | 4.20 | |
| Johor DT (Mys) | 1.45 | |
|
|
||
| Tuesday, 24 November 2026, 11:15 PMPudong Football Stadium (Shanghai) | ||
|---|---|---|
| Shanghai Port (Chn) | 1.75 | |
| Draw | 3.60 | |
| Buriram (Tha) | 3.40 | |
|
|
||
| Wednesday, 25 November 2026, 03:00 AMAl Rashid Stadium (Dubai) | ||
|---|---|---|
| Al-Ahli Dubai (Uae) | 2.80 | |
| Draw | 3.25 | |
| Al Qadsiah (Sau) | 2.08 | |
|
|
||
| Wednesday, 25 November 2026, 05:15 AMKing Saud University Stadium (Riyadh) | ||
|---|---|---|
| Al Nassr Riyadh (Sau) | 1.21 | |
| Draw | 5.80 | |
| Al Sadd (Qat) | 6.80 | |
|
|
||
Betslip
Empty Betslip