Soccer
American Major League Soccer
Sunday, 20 April 2025, 03:45 AMQ2 Stadium (Austin TX) | 24 More Markets | |
---|---|---|
Austin FC | 1.71 | |
Draw | 3.45 | |
Los Angeles Galaxy | 3.50 |
Sunday, 20 April 2025, 06:30 AMLower.com Field (Columbus OH) | 25 More Markets | |
---|---|---|
Columbus Crew | 2.12 | |
Draw | 3.30 | |
Inter Miami | 2.62 |
Sunday, 20 April 2025, 09:30 AMSaputo Stadium (Montreal QC) | 22 More Markets | |
---|---|---|
CF Montreal | 2.58 | |
Draw | 3.05 | |
Orlando City | 2.26 |
Sunday, 20 April 2025, 09:30 AMBank of America Stadium (Charlotte NC) | 26 More Markets | |
---|---|---|
Charlotte | 2.14 | |
Draw | 3.05 | |
San Diego FC | 2.78 |
Sunday, 20 April 2025, 09:30 AMGillette Stadium (Foxborough MA) | 22 More Markets | |
---|---|---|
New England Revolution | 2.24 | |
Draw | 3.05 | |
New York City | 2.62 |
Sunday, 20 April 2025, 09:30 AMRed Bull Arena (Harrison NJ) | 22 More Markets | |
---|---|---|
New York Red Bulls | 1.71 | |
Draw | 3.25 | |
DC United | 3.80 |
Sunday, 20 April 2025, 09:30 AMSubaru Park (Chester PA) | 22 More Markets | |
---|---|---|
Philadelphia Union | 1.89 | |
Draw | 3.35 | |
Atlanta Utd | 3.05 |
Sunday, 20 April 2025, 09:30 AMLumen Field (Seattle WA) | 22 More Markets | |
---|---|---|
Seattle Sounders | 1.58 | |
Draw | 3.35 | |
Nashville SC | 4.40 |
Sunday, 20 April 2025, 10:30 AMSoldier Field (Chicago IL) | 22 More Markets | |
---|---|---|
Chicago Fire | 2.22 | |
Draw | 2.95 | |
Cincinnati | 2.72 |
Sunday, 20 April 2025, 10:30 AMShell Energy Stadium (Houston TX) | 22 More Markets | |
---|---|---|
Houston Dynamo | 1.74 | |
Draw | 3.30 | |
Colorado Rapids | 3.60 |
Sunday, 20 April 2025, 10:30 AMAllianz Field (Saint Paul MN) | 22 More Markets | |
---|---|---|
Minnesota | 1.54 | |
Draw | 3.60 | |
FC Dallas | 4.30 |
Sunday, 20 April 2025, 10:30 AMCITYPARK (St. Louis MO) | 21 More Markets | |
---|---|---|
St. Louis City | 2.20 | |
Draw | 3.20 | |
Vancouver Whitecaps | 2.58 |
Sunday, 20 April 2025, 11:30 AMAmerica First Field (Sandy UT) | 22 More Markets | |
---|---|---|
Real Salt Lake | 1.55 | |
Draw | 3.50 | |
Toronto FC | 4.40 |
Sunday, 20 April 2025, 12:15 PMProvidence Park (Portland OR) | 21 More Markets | |
---|---|---|
Portland Timbers | 2.22 | |
Draw | 3.15 | |
Los Angeles FC | 2.58 |
Sunday, 20 April 2025, 12:30 PMPayPal Park (San Jose CA) | 21 More Markets | |
---|---|---|
San Jose Earthquakes | 1.81 | |
Draw | 3.45 | |
Sporting Kansas City | 3.15 |
Betslip
Empty Betslip