Soccer
American Major League Soccer
Sunday, 11 May 2025, 04:30 AMSoldier Field (Chicago IL) | 28 More Markets | |
---|---|---|
Chicago Fire | 2.10 | |
Draw | 3.45 | |
Atlanta Utd | 2.54 |
Sunday, 11 May 2025, 06:30 AMAllianz Field (Saint Paul MN) | 28 More Markets | |
---|---|---|
Minnesota | 2.00 | |
Draw | 3.35 | |
Inter Miami | 2.78 |
Sunday, 11 May 2025, 06:30 AMBMO Field (Toronto ON) | 28 More Markets | |
---|---|---|
Toronto FC | 2.16 | |
Draw | 3.10 | |
DC United | 2.70 |
Sunday, 11 May 2025, 09:30 AMTQL Stadium (Cincinnati OH) | 28 More Markets | |
---|---|---|
Cincinnati | 1.66 | |
Draw | 3.45 | |
Austin FC | 3.70 |
Sunday, 11 May 2025, 09:30 AMYankee Stadium (New York NY) | 28 More Markets | |
---|---|---|
New York City | 1.73 | |
Draw | 3.35 | |
CF Montreal | 3.60 |
Sunday, 11 May 2025, 09:30 AMRed Bull Arena (Harrison NJ) | 28 More Markets | |
---|---|---|
New York Red Bulls | 1.73 | |
Draw | 3.30 | |
Los Angeles Galaxy | 3.60 |
Sunday, 11 May 2025, 09:30 AMInter Co Stadium (Orlando FL) | 28 More Markets | |
---|---|---|
Orlando City | 1.52 | |
Draw | 3.60 | |
New England Revolution | 4.40 |
Sunday, 11 May 2025, 09:30 AMSubaru Park (Chester PA) | 28 More Markets | |
---|---|---|
Philadelphia Union | 2.18 | |
Draw | 3.05 | |
Columbus Crew | 2.72 |
Sunday, 11 May 2025, 10:30 AMToyota Stadium (Frisco TX) | 28 More Markets | |
---|---|---|
FC Dallas | 1.98 | |
Draw | 3.15 | |
Real Salt Lake | 3.00 |
Sunday, 11 May 2025, 10:30 AMShell Energy Stadium (Houston TX) | 27 More Markets | |
---|---|---|
Houston Dynamo | 2.78 | |
Draw | 2.95 | |
Seattle Sounders | 2.18 |
Sunday, 11 May 2025, 10:30 AMGeodis Park (Nashville TN) | 28 More Markets | |
---|---|---|
Nashville SC | 1.67 | |
Draw | 3.35 | |
Charlotte | 3.80 |
Sunday, 11 May 2025, 10:30 AMCITYPARK (St. Louis MO) | 28 More Markets | |
---|---|---|
St. Louis City | 2.24 | |
Draw | 3.45 | |
San Diego FC | 2.38 |
Sunday, 11 May 2025, 11:30 AMDicks Sporting Goods Park (Commerce City CO) | 28 More Markets | |
---|---|---|
Colorado Rapids | 1.67 | |
Draw | 3.60 | |
San Jose Earthquakes | 3.60 |
Sunday, 11 May 2025, 12:30 PMProvidence Park (Portland OR) | 24 More Markets | |
---|---|---|
Portland Timbers | 1.56 | |
Draw | 3.80 | |
Sporting Kansas City | 3.90 |
Monday, 12 May 2025, 09:00 AMBC Place (Vancouver BC) | 27 More Markets | |
---|---|---|
Vancouver Whitecaps | 1.85 | |
Draw | 3.35 | |
Los Angeles FC | 3.15 |
Thursday, 15 May 2025, 09:30 AMSaputo Stadium (Montreal QC) | 16 More Markets | |
---|---|---|
CF Montreal | 2.90 | |
Draw | 3.25 | |
Columbus Crew | 1.98 |
Thursday, 15 May 2025, 09:30 AMAudi Field (Washington DC) | 9 More Markets | |
---|---|---|
DC United | 2.10 | |
Draw | 3.35 | |
New York City | 2.60 |
Thursday, 15 May 2025, 09:30 AMInter Co Stadium (Orlando FL) | 16 More Markets | |
---|---|---|
Orlando City | 1.76 | |
Draw | 3.50 | |
Charlotte | 3.30 |
Thursday, 15 May 2025, 09:30 AMSubaru Park (Chester PA) | 16 More Markets | |
---|---|---|
Philadelphia Union | 1.41 | |
Draw | 4.00 | |
Los Angeles Galaxy | 5.10 |
Thursday, 15 May 2025, 09:30 AMBMO Field (Toronto ON) | 16 More Markets | |
---|---|---|
Toronto FC | 2.68 | |
Draw | 3.25 | |
Cincinnati | 2.12 |
Thursday, 15 May 2025, 10:30 AMQ2 Stadium (Austin TX) | 9 More Markets | |
---|---|---|
Austin FC | 2.12 | |
Draw | 3.25 | |
Atlanta Utd | 2.68 |
Thursday, 15 May 2025, 10:30 AMShell Energy Stadium (Houston TX) | 16 More Markets | |
---|---|---|
Houston Dynamo | 2.46 | |
Draw | 3.05 | |
Minnesota | 2.36 |
Thursday, 15 May 2025, 10:30 AMGeodis Park (Nashville TN) | 16 More Markets | |
---|---|---|
Nashville SC | 1.86 | |
Draw | 3.45 | |
New York Red Bulls | 3.05 |
Thursday, 15 May 2025, 10:45 AMCITYPARK (St. Louis MO) | 16 More Markets | |
---|---|---|
St. Louis City | 2.10 | |
Draw | 3.25 | |
Sporting Kansas City | 2.66 |
Thursday, 15 May 2025, 11:30 AMAmerica First Field (Sandy UT) | 16 More Markets | |
---|---|---|
Real Salt Lake | 1.82 | |
Draw | 3.35 | |
Portland Timbers | 3.25 |
Thursday, 15 May 2025, 12:30 PMBMO Stadium (Los Angeles CA) | 16 More Markets | |
---|---|---|
Los Angeles FC | 2.14 | |
Draw | 3.25 | |
Seattle Sounders | 2.64 |
Thursday, 15 May 2025, 12:30 PMSnapdragon Stadium (San Diego CA) | 16 More Markets | |
---|---|---|
San Diego FC | 1.75 | |
Draw | 3.50 | |
Colorado Rapids | 3.30 |
Thursday, 15 May 2025, 12:30 PMPayPal Park (San Jose CA) | 16 More Markets | |
---|---|---|
San Jose Earthquakes | 2.56 | |
Draw | 3.35 | |
Inter Miami | 2.14 |
Betslip
Empty Betslip