Soccer
Canadian Premier League
Sunday, 01 June 2025, 07:00 AMTim Hortons Field (Hamilton ON) | More Markets | |
---|---|---|
Forge | 3.70 | |
Draw | 3.35 | |
Cavalry | 1.73 |
Sunday, 01 June 2025, 09:00 AMYork Lions Stadium (Toronto ON) | More Markets | |
---|---|---|
York Utd | 2.72 | |
Draw | 2.90 | |
HFX Wanderers | 2.32 |
Monday, 02 June 2025, 06:00 AMPrincess Auto Stadium (Winnipeg MB) | More Markets | |
---|---|---|
Valour | 2.76 | |
Draw | 3.05 | |
Pacific FC | 2.20 |
Betslip
Empty Betslip