Soccer
English Championship 2024/25 - Outright Winner
03 May 2025, 00:00
Selection | Win |
---|---|
Leeds | 1.30 |
Burnley | 5.30 |
Sheffield Utd | 6.25 |
Sunderland | 20 |
Cardiff City | 501 |
Derby | 501 |
Hull | 501 |
Middlesbrough | 501 |
Oxford | 501 |
Plymouth Argyle | 501 |
Portsmouth | 501 |
Preston | 501 |
QPR | 501 |
Stoke | 501 |
West Brom | 501 |
Bristol City | 601 |
Coventry | 601 |
Millwall | 601 |
Norwich | 601 |
Sheffield Wednesday | 601 |
Blackburn | 701 |
Watford | 701 |
Luton | 901 |
Swansea | 901 |
Betslip
Empty Betslip