Soccer
English League Championship
Saturday, 01 February 2025, 07:00 AMEwood Park (Blackburn) | 20 More Markets | |
---|---|---|
Blackburn | 1.95 | |
Draw | 3.10 | |
Preston | 3.45 |
Saturday, 01 February 2025, 11:30 PMKassam Stadium (Oxford) | 16 More Markets | |
---|---|---|
Oxford Utd | 2.90 | |
Draw | 2.90 | |
Bristol City | 2.28 |
Saturday, 01 February 2025, 11:30 PMHome Park (Plymouth) | 16 More Markets | |
---|---|---|
Plymouth | 4.30 | |
Draw | 3.60 | |
West Brom | 1.61 |
Saturday, 01 February 2025, 11:30 PMVicarage Road (Watford) | 16 More Markets | |
---|---|---|
Watford | 2.36 | |
Draw | 3.15 | |
Norwich | 2.60 |
Sunday, 02 February 2025, 02:00 AMPride Park (Derby) | 16 More Markets | |
---|---|---|
Derby | 3.25 | |
Draw | 3.05 | |
Sheffield Utd | 2.02 |
Sunday, 02 February 2025, 02:00 AMMKM Stadium (Hull) | 16 More Markets | |
---|---|---|
Hull | 1.88 | |
Draw | 3.20 | |
Stoke | 3.50 |
Sunday, 02 February 2025, 02:00 AMElland Road (Leeds) | 16 More Markets | |
---|---|---|
Leeds | 1.18 | |
Draw | 5.40 | |
Cardiff | 11.00 |
Sunday, 02 February 2025, 02:00 AMThe Den (London) | 16 More Markets | |
---|---|---|
Millwall | 2.04 | |
Draw | 2.90 | |
QPR | 3.40 |
Sunday, 02 February 2025, 02:00 AMFratton Park (Portsmouth) | 16 More Markets | |
---|---|---|
Portsmouth | 4.40 | |
Draw | 3.30 | |
Burnley | 1.67 |
Sunday, 02 February 2025, 02:00 AMHillsborough (Sheffield) | 16 More Markets | |
---|---|---|
Sheffield Wed | 2.00 | |
Draw | 3.10 | |
Luton | 3.30 |
Sunday, 02 February 2025, 02:00 AMSwansea.com Stadium (Swansea) | 16 More Markets | |
---|---|---|
Swansea | 2.40 | |
Draw | 3.10 | |
Coventry | 2.58 |
Tuesday, 04 February 2025, 07:00 AMRiverside Stadium (Middlesbrough) | 16 More Markets | |
---|---|---|
Middlesbrough | 2.24 | |
Draw | 3.15 | |
Sunderland | 2.76 |
Betslip
Empty Betslip