Soccer
English Premier League
Sunday, 20 April 2025, 12:00 AMBrentford Community Stadium (London) | 35 More Markets | |
---|---|---|
Brentford | 2.34 | |
Draw | 3.35 | |
Brighton | 2.50 |
Sunday, 20 April 2025, 12:00 AMSelhurst Park (London) | 35 More Markets | |
---|---|---|
Crystal Palace | 2.42 | |
Draw | 3.25 | |
Bournemouth | 2.48 |
Sunday, 20 April 2025, 12:00 AMGoodison Park (Liverpool) | 35 More Markets | |
---|---|---|
Everton | 3.60 | |
Draw | 3.30 | |
Manchester City | 1.81 |
Sunday, 20 April 2025, 12:00 AMLondon Stadium (London) | 34 More Markets | |
---|---|---|
West Ham United | 1.44 | |
Draw | 4.10 | |
Southampton | 5.40 |
Sunday, 20 April 2025, 02:30 AMVilla Park (Birmingham) | 35 More Markets | |
---|---|---|
Aston Villa | 2.40 | |
Draw | 3.30 | |
Newcastle United | 2.48 |
Sunday, 20 April 2025, 11:00 PMCraven Cottage (London) | 35 More Markets | |
---|---|---|
Fulham | 2.54 | |
Draw | 3.20 | |
Chelsea | 2.26 |
Sunday, 20 April 2025, 11:00 PMPortman Road (Ipswich) | 36 More Markets | |
---|---|---|
Ipswich | 7.20 | |
Draw | 4.40 | |
Arsenal | 1.28 |
Sunday, 20 April 2025, 11:00 PMOld Trafford (Manchester) | 32 More Markets | |
---|---|---|
Manchester United | 2.14 | |
Draw | 3.00 | |
Wolverhampton Wanderers | 2.90 |
Monday, 21 April 2025, 01:30 AMKing Power Stadium (Leicester) | 36 More Markets | |
---|---|---|
Leicester | 12.00 | |
Draw | 6.50 | |
Liverpool | 1.10 |
Tuesday, 22 April 2025, 05:00 AMTottenham Hotspur Stadium (London) | 32 More Markets | |
---|---|---|
Tottenham Hotspur | 2.22 | |
Draw | 3.40 | |
Nottingham Forest | 2.52 |
Wednesday, 23 April 2025, 05:00 AMEtihad Stadium (Manchester) | 20 More Markets | |
---|---|---|
Manchester City | 1.61 | |
Draw | 3.70 | |
Aston Villa | 3.80 |
Thursday, 24 April 2025, 05:00 AMEmirates Stadium (London) | 16 More Markets | |
---|---|---|
Arsenal | 1.35 | |
Draw | 4.00 | |
Crystal Palace | 6.40 |
Saturday, 26 April 2025, 09:30 PMStamford Bridge (London) | 16 More Markets | |
---|---|---|
Chelsea | 1.58 | |
Draw | 3.45 | |
Everton | 4.40 |
Sunday, 27 April 2025, 12:00 AMAmex Stadium (Brighton) | 16 More Markets | |
---|---|---|
Brighton | 1.53 | |
Draw | 3.80 | |
West Ham United | 4.30 |
Sunday, 27 April 2025, 12:00 AMSt. James Park (Newcastle) | 16 More Markets | |
---|---|---|
Newcastle United | 1.18 | |
Draw | 5.20 | |
Ipswich | 9.60 |
Sunday, 27 April 2025, 12:00 AMSt. Marys Stadium (Southampton) | 16 More Markets | |
---|---|---|
Southampton | 4.80 | |
Draw | 3.80 | |
Fulham | 1.48 |
Sunday, 27 April 2025, 12:00 AMMolineux Stadium (Wolverhampton) | 16 More Markets | |
---|---|---|
Wolverhampton Wanderers | 1.51 | |
Draw | 3.60 | |
Leicester | 4.80 |
Sunday, 27 April 2025, 11:00 PMVitality Stadium (Bournemouth) | 16 More Markets | |
---|---|---|
Bournemouth | 1.64 | |
Draw | 3.60 | |
Manchester United | 3.80 |
Monday, 28 April 2025, 01:30 AMAnfield (Liverpool) | 16 More Markets | |
---|---|---|
Liverpool | 1.24 | |
Draw | 5.30 | |
Tottenham Hotspur | 6.70 |
Friday, 02 May 2025, 04:30 AMCity Ground (Nottingham) | 16 More Markets | |
---|---|---|
Nottingham Forest | 2.02 | |
Draw | 3.25 | |
Brentford | 2.90 |
Betslip
Empty Betslip