Soccer
English Premier League
| Saturday, 21 November 2026, 11:30 PMEtihad Stadium (Manchester) | ||
|---|---|---|
| Manchester City | 1.32 | |
| Draw | 4.90 | |
| Fulham | 6.90 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMVitality Stadium (Bournemouth) | ||
|---|---|---|
| Bournemouth | 1.91 | |
| Draw | 3.35 | |
| Nottingham Forest | 3.50 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMCoventry Building Society Arena (Coventry) | ||
|---|---|---|
| Coventry | 2.28 | |
| Draw | 3.35 | |
| Crystal Palace | 2.70 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMTottenham Hotspur Stadium (London) | ||
|---|---|---|
| Tottenham Hotspur | 1.46 | |
| Draw | 4.20 | |
| Ipswich | 5.40 | |
|
|
||
Betslip
Empty Betslip