Soccer
English Premier League
Saturday, 18 January 2025, 11:30 PMSt. James Park (Newcastle) | 37 More Markets | |
---|---|---|
Newcastle United | 1.53 | |
Draw | 4.00 | |
Bournemouth | 4.50 |
Sunday, 19 January 2025, 02:00 AMBrentford Community Stadium (London) | 33 More Markets | |
---|---|---|
Brentford | 5.60 | |
Draw | 4.50 | |
Liverpool | 1.38 |
Sunday, 19 January 2025, 02:00 AMKing Power Stadium (Leicester) | 32 More Markets | |
---|---|---|
Leicester | 4.00 | |
Draw | 3.45 | |
Fulham | 1.71 |
Sunday, 19 January 2025, 02:00 AMLondon Stadium (London) | 32 More Markets | |
---|---|---|
West Ham United | 2.58 | |
Draw | 3.05 | |
Crystal Palace | 2.44 |
Sunday, 19 January 2025, 04:30 AMEmirates Stadium (London) | 37 More Markets | |
---|---|---|
Arsenal | 1.50 | |
Draw | 3.70 | |
Aston Villa | 5.30 |
Monday, 20 January 2025, 01:00 AMGoodison Park (Liverpool) | 37 More Markets | |
---|---|---|
Everton | 2.66 | |
Draw | 3.20 | |
Tottenham Hotspur | 2.28 |
Monday, 20 January 2025, 01:00 AMOld Trafford (Manchester) | 33 More Markets | |
---|---|---|
Manchester United | 1.97 | |
Draw | 3.40 | |
Brighton | 3.10 |
Monday, 20 January 2025, 01:00 AMCity Ground (Nottingham) | 32 More Markets | |
---|---|---|
Nottingham Forest | 1.29 | |
Draw | 4.60 | |
Southampton | 7.40 |
Monday, 20 January 2025, 03:30 AMPortman Road (Ipswich) | 37 More Markets | |
---|---|---|
Ipswich | 6.90 | |
Draw | 5.30 | |
Manchester City | 1.26 |
Tuesday, 21 January 2025, 07:00 AMStamford Bridge (London) | 37 More Markets | |
---|---|---|
Chelsea | 1.28 | |
Draw | 5.30 | |
Wolverhampton Wanderers | 6.50 |
Betslip
Empty Betslip