Soccer
English Premier League 2024/25 - Winner
18 May 2025, 04:00
Selection | Win |
---|---|
Liverpool | 1.23 |
Arsenal | 5.50 |
Man City | 21 |
Chelsea | 81 |
Newcastle | 81 |
Nottingham Forest | 81 |
Bournemouth | 161 |
Aston Villa | 501 |
Crystal Palace | 501 |
Everton | 501 |
Ipswich | 501 |
Leicester | 501 |
West Ham | 501 |
Wolverhampton | 501 |
Brentford | 801 |
Brighton | 801 |
Fulham | 801 |
Man Utd | 801 |
Tottenham | 801 |
Betslip
Empty Betslip