Soccer
FIFA Club World Cup
Sunday, 22 June 2025, 05:00 AMLumen Field (Seattle WA) | More Markets | |
---|---|---|
Inter | 1.21 | |
Draw | 4.70 | |
Urawa | 8.20 |
Sunday, 22 June 2025, 08:00 AMMetLife Stadium (East Rutherford NJ) | More Markets | |
---|---|---|
Fluminense | 1.40 | |
Draw | 3.60 | |
Ulsan HD | 5.90 |
Sunday, 22 June 2025, 11:00 AMRose Bowl (Pasadena CA) | More Markets | |
---|---|---|
River Plate | 1.82 | |
Draw | 3.15 | |
Monterrey | 3.50 |
Monday, 23 June 2025, 02:00 AMLincoln Financial Field (Philadelphia PA) | More Markets | |
---|---|---|
Juventus | 1.22 | |
Draw | 4.40 | |
Wydad | 9.30 |
Monday, 23 June 2025, 05:00 AMBank of America Stadium (Charlotte NC) | More Markets | |
---|---|---|
Real Madrid | 1.21 | |
Draw | 5.00 | |
Pachuca | 7.90 |
Monday, 23 June 2025, 08:00 AMAudi Field (Washington DC) | More Markets | |
---|---|---|
Salzburg | 3.45 | |
Draw | 3.45 | |
Al-Hilal | 1.73 |
Monday, 23 June 2025, 11:00 AMMercedes-Benz Stadium (Atlanta GA) | More Markets | |
---|---|---|
Manchester City | 1.005 | |
Draw | 9.80 | |
Al-Ain | 17.50 |
Tuesday, 24 June 2025, 05:00 AMRose Bowl (Pasadena CA) | More Markets | |
---|---|---|
Atl. Madrid | 1.60 | |
Draw | 3.25 | |
Botafogo RJ | 4.50 |
Tuesday, 24 June 2025, 05:00 AMLumen Field (Seattle WA) | More Markets | |
---|---|---|
Seattle Sounders | 13.50 | |
Draw | 6.50 | |
PSG | 1.08 |
Tuesday, 24 June 2025, 11:00 AMMetLife Stadium (East Rutherford NJ) | More Markets | |
---|---|---|
FC Porto | 1.61 | |
Draw | 3.50 | |
Al Ahly | 3.90 |
Tuesday, 24 June 2025, 11:00 AMHard Rock Stadium (Miami Gardens FL) | More Markets | |
---|---|---|
Inter Miami | 5.10 | |
Draw | 2.12 | |
Palmeiras | 2.06 |
Wednesday, 25 June 2025, 05:00 AMGeodis Park (Nashville TN) | More Markets | |
---|---|---|
Auckland City | 47 | |
Draw | 34 | |
Boca Juniors | 1.005 |
Wednesday, 25 June 2025, 05:00 AMBank of America Stadium (Charlotte NC) | More Markets | |
---|---|---|
Benfica | 3.90 | |
Draw | 2.90 | |
Bayern | 1.80 |
Wednesday, 25 June 2025, 11:00 AMLincoln Financial Field (Philadelphia PA) | More Markets | |
---|---|---|
Esperance Tunis | 13.00 | |
Draw | 6.00 | |
Chelsea | 1.09 |
Wednesday, 25 June 2025, 11:00 AMCamping World Stadium (Orlando FL) | More Markets | |
---|---|---|
Los Angeles FC | 4.20 | |
Draw | 3.50 | |
Flamengo | 1.57 |
Thursday, 26 June 2025, 05:00 AMTQL Stadium (Cincinnati OH) | More Markets | |
---|---|---|
Dortmund | 1.16 | |
Draw | 5.40 | |
Ulsan HD | 9.30 |
Thursday, 26 June 2025, 05:00 AMHard Rock Stadium (Miami Gardens FL) | More Markets | |
---|---|---|
Mamelodi | 4.10 | |
Draw | 3.20 | |
Fluminense | 1.66 |
Thursday, 26 June 2025, 11:00 AMLumen Field (Seattle WA) | More Markets | |
---|---|---|
Inter | 1.66 | |
Draw | 3.45 | |
River Plate | 3.80 |
Thursday, 26 June 2025, 11:00 AMRose Bowl (Pasadena CA) | More Markets | |
---|---|---|
Urawa | 4.00 | |
Draw | 3.35 | |
Monterrey | 1.64 |
Friday, 27 June 2025, 05:00 AMCamping World Stadium (Orlando FL) | More Markets | |
---|---|---|
Juventus | 4.00 | |
Draw | 3.20 | |
Manchester City | 1.68 |
Friday, 27 June 2025, 05:00 AMAudi Field (Washington DC) | More Markets | |
---|---|---|
Wydad | 2.46 | |
Draw | 3.05 | |
Al-Ain | 2.36 |
Friday, 27 June 2025, 11:00 AMGeodis Park (Nashville TN) | More Markets | |
---|---|---|
Al-Hilal | 1.54 | |
Draw | 3.70 | |
Pachuca | 4.20 |
Friday, 27 June 2025, 11:00 AMLincoln Financial Field (Philadelphia PA) | More Markets | |
---|---|---|
Salzburg | 9.20 | |
Draw | 5.60 | |
Real Madrid | 1.15 |
Betslip
Empty Betslip