Soccer
Greek Super League
Sunday, 19 January 2025, 02:00 AMApostolos Nikolaidis Stadium (Athens) | 13 More Markets | |
---|---|---|
Athens Kallithea | 2.32 | |
Draw | 2.70 | |
Volos | 3.05 |
Monday, 20 January 2025, 12:00 AMPeristeri Stadium (Athens) | 14 More Markets | |
---|---|---|
Atromitos | 6.30 | |
Draw | 3.70 | |
Olympiakos | 1.44 |
Monday, 20 January 2025, 01:30 AMLevadia Stadium (Levadia) | 14 More Markets | |
---|---|---|
Levadiakos | 2.42 | |
Draw | 2.72 | |
Asteras T. | 2.90 |
Monday, 20 January 2025, 01:30 AMPanetolikos Stadium (Agrinio) | 14 More Markets | |
---|---|---|
Panetolikos | 2.42 | |
Draw | 2.80 | |
OFI Crete | 2.80 |
Monday, 20 January 2025, 04:00 AMKleanthis Vikelidis Stadium (Thessaloniki) | 14 More Markets | |
---|---|---|
Aris | 3.20 | |
Draw | 2.90 | |
PAOK | 2.14 |
Monday, 20 January 2025, 05:30 AMOlympic Stadium of Athens (Athens) | 14 More Markets | |
---|---|---|
Panathinaikos | 2.66 | |
Draw | 2.90 | |
AEK | 2.48 |
Betslip
Empty Betslip