Soccer
Japanese J1 League
Sunday, 20 April 2025, 03:00 PMNoevir Stadium (Kobe) | 14 More Markets | |
---|---|---|
Kobe | 2.22 | |
Draw | 2.70 | |
Machida | 2.95 |
Sunday, 20 April 2025, 03:00 PMToyota Stadium (Toyota City) | 18 More Markets | |
---|---|---|
Nagoya | 3.50 | |
Draw | 2.90 | |
Hiroshima | 1.87 |
Sunday, 20 April 2025, 03:00 PMCity Light Stadium (Okayama) | 14 More Markets | |
---|---|---|
Okayama | 2.64 | |
Draw | 2.85 | |
Kashima | 2.34 |
Sunday, 20 April 2025, 03:00 PMIAI Stadium Nihondaira (Shizuoka) | 14 More Markets | |
---|---|---|
Shimizu | 2.54 | |
Draw | 2.80 | |
Avispa Fukuoka | 2.48 |
Sunday, 20 April 2025, 03:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 2.66 | |
Draw | 2.70 | |
G-Osaka | 2.44 |
Sunday, 20 April 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | 18 More Markets | |
---|---|---|
C-Osaka | 1.83 | |
Draw | 3.20 | |
Tokyo | 3.35 |
Sunday, 20 April 2025, 04:00 PMKawasaki Todoroki Stadium (Kawasaki) | 14 More Markets | |
---|---|---|
Kawasaki | 1.73 | |
Draw | 3.20 | |
Verdy | 3.70 |
Sunday, 20 April 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | 14 More Markets | |
---|---|---|
Shonan | 2.44 | |
Draw | 2.90 | |
Kashiwa | 2.50 |
Sunday, 20 April 2025, 05:00 PMSaitama Stadium (Saitama) | 18 More Markets | |
---|---|---|
Urawa | 1.86 | |
Draw | 3.25 | |
Yokohama M. | 3.25 |
Betslip
Empty Betslip