Soccer
Japanese J1 League
Sunday, 01 June 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | 18 More Markets | |
---|---|---|
C-Osaka | 2.14 | |
Draw | 3.25 | |
Shimizu | 2.70 |
Sunday, 01 June 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | 18 More Markets | |
---|---|---|
Shonan | 2.40 | |
Draw | 2.80 | |
Okayama | 2.70 |
Sunday, 01 June 2025, 05:00 PMSaitama Stadium (Saitama) | 18 More Markets | |
---|---|---|
Urawa | 1.90 | |
Draw | 2.90 | |
Yokohama FC | 3.60 |
Betslip
Empty Betslip