Soccer
Japanese J2 League
Saturday, 19 April 2025, 03:00 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 3.20 | |
Draw | 3.20 | |
V-Varen Nagasaki | 1.90 |
Saturday, 19 April 2025, 03:00 PMEkimae Real Estate Stadium (Tosu) | 14 More Markets | |
---|---|---|
Sagan Tosu | 2.12 | |
Draw | 2.95 | |
Renofa Yamaguchi | 3.00 |
Saturday, 19 April 2025, 03:00 PMND Soft Stadium Yamagata (Tendo) | 14 More Markets | |
---|---|---|
Yamagata | 1.63 | |
Draw | 3.60 | |
Ehime | 4.00 |
Sunday, 20 April 2025, 02:00 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.68 | |
Draw | 2.85 | |
Vegalta Sendai | 2.38 |
Sunday, 20 April 2025, 03:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.48 | |
Draw | 2.95 | |
Iwata | 2.48 |
Sunday, 20 April 2025, 03:00 PMFukuda Denshi Arena (Chiba) | 14 More Markets | |
---|---|---|
Chiba | 1.64 | |
Draw | 3.45 | |
Oita | 4.00 |
Sunday, 20 April 2025, 03:00 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 2.40 | |
Draw | 2.95 | |
Omiya Ardija | 2.58 |
Sunday, 20 April 2025, 03:00 PMSapporo Atsubetsu Stadium (Sapporo) | 14 More Markets | |
---|---|---|
Sapporo | 1.85 | |
Draw | 3.25 | |
Fujieda MYFC | 3.40 |
Sunday, 20 April 2025, 03:00 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 2.20 | |
Draw | 2.85 | |
Mito | 2.95 |
Sunday, 20 April 2025, 03:00 PMToyama Stadium (Toyama) | 14 More Markets | |
---|---|---|
Toyama | 2.32 | |
Draw | 2.80 | |
Iwaki | 2.80 |
Betslip
Empty Betslip