Soccer
Japanese J2 League
| Saturday, 21 November 2026, 04:00 PMFujieda soccer stadium (Fujieda) | ||
|---|---|---|
| Fujieda MYFC | 2.08 | |
| Draw | 3.20 | |
| Imabari | 2.80 | |
|
|
||
| Saturday, 21 November 2026, 04:00 PMEkimae Real Estate Stadium (Tosu) | ||
|---|---|---|
| Sagan Tosu | 2.30 | |
| Draw | 3.05 | |
| Vegalta Sendai | 2.58 | |
|
|
||
| Saturday, 21 November 2026, 04:00 PMUnilever Stadium Shintomi (Miyazaki) | ||
|---|---|---|
| Tegevajaro Miyazaki | 1.73 | |
| Draw | 3.25 | |
| Iwaki | 3.80 | |
|
|
||
| Saturday, 21 November 2026, 04:00 PMCity Football Station (Tochigi) | ||
|---|---|---|
| Tochigi City | 2.58 | |
| Draw | 3.45 | |
| Albirex Niigata | 2.12 | |
|
|
||
Betslip
Empty Betslip