Soccer
Japanese J2 League
Saturday, 21 June 2025, 05:00 PMIwaki Greenfield (Iwaki) | 14 More Markets | |
---|---|---|
Iwaki | 1.91 | |
Draw | 3.15 | |
Toyama | 3.30 |
Saturday, 21 June 2025, 07:00 PMNingineer Stadium (Matsuyama) | 14 More Markets | |
---|---|---|
Ehime | 3.15 | |
Draw | 3.10 | |
Renofa Yamaguchi | 1.99 |
Saturday, 21 June 2025, 07:00 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 2.38 | |
Draw | 3.00 | |
Mito | 2.56 |
Saturday, 21 June 2025, 08:00 PMFukuda Denshi Arena (Chiba) | 14 More Markets | |
---|---|---|
Chiba | 2.06 | |
Draw | 3.30 | |
Iwata | 2.76 |
Saturday, 21 June 2025, 08:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 2.66 | |
Draw | 3.20 | |
Sapporo | 2.18 |
Saturday, 21 June 2025, 08:00 PMNACK5 Stadium Omiya (Saitama) | 14 More Markets | |
---|---|---|
Omiya Ardija | 1.82 | |
Draw | 3.25 | |
Sagan Tosu | 3.50 |
Saturday, 21 June 2025, 08:00 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 1.86 | |
Draw | 2.80 | |
Oita | 4.00 |
Sunday, 22 June 2025, 02:35 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.66 | |
Draw | 3.20 | |
V-Varen Nagasaki | 2.18 |
Sunday, 22 June 2025, 03:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.40 | |
Draw | 2.95 | |
Yamagata | 2.58 |
Sunday, 22 June 2025, 07:00 PMYurtec Stadium Sendai (Sendai) | 14 More Markets | |
---|---|---|
Vegalta Sendai | 1.88 | |
Draw | 3.00 | |
Kofu | 3.50 |
Betslip
Empty Betslip