Soccer
Spanish La Liga
Friday, 28 March 2025, 07:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 20 More Markets | |
---|---|---|
Barcelona | 1.20 | |
Draw | 5.70 | |
Osasuna | 8.40 |
Sunday, 30 March 2025, 12:00 AMReale Arena (San Sebastian) | 16 More Markets | |
---|---|---|
Real Sociedad | 1.26 | |
Draw | 4.40 | |
Valladolid | 9.30 |
Sunday, 30 March 2025, 02:15 AMRCDE Stadium (Cornella de Llobregat) | 16 More Markets | |
---|---|---|
Espanyol | 5.80 | |
Draw | 3.60 | |
Atl. Madrid | 1.48 |
Sunday, 30 March 2025, 04:30 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | 16 More Markets | |
---|---|---|
Alaves | 2.18 | |
Draw | 2.78 | |
Vallecano | 3.25 |
Sunday, 30 March 2025, 07:00 AMEstadio Santiago Bernabeu (Madrid) | 32 More Markets | |
---|---|---|
Real Madrid | 1.09 | |
Draw | 7.20 | |
Leganes | 14.75 |
Sunday, 30 March 2025, 11:00 PMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 3.05 | |
Draw | 2.90 | |
Villarreal | 2.22 |
Monday, 31 March 2025, 01:15 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.22 | |
Draw | 5.60 | |
Girona | 8.10 |
Monday, 31 March 2025, 03:30 AMEstadio San Mames (Bilbao) | 16 More Markets | |
---|---|---|
Ath. Bilbao | 1.44 | |
Draw | 3.80 | |
Osasuna | 6.00 |
Monday, 31 March 2025, 03:30 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 1.96 | |
Draw | 3.00 | |
Mallorca | 3.50 |
Monday, 31 March 2025, 06:00 AMEstadio Benito Villamarin (Sevilla) | 16 More Markets | |
---|---|---|
Betis | 1.92 | |
Draw | 3.15 | |
Sevilla | 3.45 |
Tuesday, 01 April 2025, 06:00 AMEstadio de Balaidos (Vigo) | 16 More Markets | |
---|---|---|
Celta Vigo | 1.54 | |
Draw | 3.70 | |
Las Palmas | 4.80 |
Betslip
Empty Betslip