Soccer
Spanish La Liga
| Saturday, 21 November 2026, 07:00 AMEstadio San Mames (Bilbao) | ||
|---|---|---|
| Athletic Bilbao | 1.40 | |
| Draw | 4.10 | |
| Espanyol | 6.00 | |
|
|
||
| Sunday, 22 November 2026, 12:00 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | ||
|---|---|---|
| Alaves | 2.06 | |
| Draw | 3.05 | |
| A Coruna | 3.20 | |
|
|
||
| Sunday, 22 November 2026, 02:15 AMCampo de Futbol de Vallecas (Madrid) | ||
|---|---|---|
| Vallecano | 1.79 | |
| Draw | 3.25 | |
| Valencia | 3.80 | |
|
|
||
| Sunday, 22 November 2026, 04:30 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | ||
|---|---|---|
| Sevilla | 2.78 | |
| Draw | 3.20 | |
| Real Betis | 2.20 | |
|
|
||
| Sunday, 22 November 2026, 07:00 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Real Madrid | 1.08 | |
| Draw | 7.70 | |
| Celta Vigo | 15.00 | |
|
|
||
Betslip
Empty Betslip