Soccer
Spanish Segunda Division
Sunday, 11 May 2025, 10:00 PMEstadio El Sardinero (Santander) | 18 More Markets | |
---|---|---|
Racing Santander | 2.22 | |
Draw | 2.95 | |
R. Oviedo | 2.76 |
Monday, 12 May 2025, 02:30 AMEstadio Carlos Belmonte (Albacete) | 18 More Markets | |
---|---|---|
Albacete | 2.12 | |
Draw | 3.10 | |
Huesca | 2.85 |
Monday, 12 May 2025, 02:30 AMEstadio Nuevo Pepico Amat (Elda) | 18 More Markets | |
---|---|---|
Eldense | 1.88 | |
Draw | 3.15 | |
Malaga | 3.40 |
Monday, 12 May 2025, 05:00 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | 18 More Markets | |
---|---|---|
Tenerife | 1.45 | |
Draw | 3.50 | |
Racing Club Ferrol | 5.80 |
Tuesday, 13 May 2025, 04:30 AMEstadio Nuevo Los Carmenes (Granada) | 18 More Markets | |
---|---|---|
Granada | 1.64 | |
Draw | 3.20 | |
Eibar | 4.40 |
Betslip
Empty Betslip