Soccer
Swedish Allsvenskan
Sunday, 01 June 2025, 10:00 PMGrimsta IP (Stockholm) | 13 More Markets | |
---|---|---|
Brommapojkarna | 2.36 | |
Draw | 3.20 | |
Goteborg | 2.38 |
Sunday, 01 June 2025, 10:00 PMOrjans Vall (Halmstad) | 9 More Markets | |
---|---|---|
Halmstad | 3.40 | |
Draw | 3.10 | |
Djurgarden | 1.85 |
Sunday, 01 June 2025, 10:00 PMEleda Stadion (Malmo) | 13 More Markets | |
---|---|---|
Malmo FF | 1.44 | |
Draw | 4.00 | |
Hacken | 4.80 |
Monday, 02 June 2025, 12:30 AMStrandvallen (Hallevik) | 13 More Markets | |
---|---|---|
Mjallby | 1.39 | |
Draw | 3.80 | |
Varnamo | 5.70 |
Monday, 02 June 2025, 12:30 AMStudenternas IP (Uppsala) | 13 More Markets | |
---|---|---|
Sirius | 2.66 | |
Draw | 3.00 | |
AIK Stockholm | 2.24 |
Betslip
Empty Betslip