Soccer
Swedish Allsvenskan
Sunday, 11 May 2025, 10:00 PMStrawberry Arena (Solna) | 13 More Markets | |
---|---|---|
AIK Stockholm | 2.12 | |
Draw | 2.80 | |
Mjallby | 3.05 |
Sunday, 11 May 2025, 10:00 PM3Arena (Stockholm) | 13 More Markets | |
---|---|---|
Hammarby | 1.35 | |
Draw | 4.20 | |
Norrkoping | 5.50 |
Monday, 12 May 2025, 12:30 AMStora Valla (Degerfors) | 13 More Markets | |
---|---|---|
Degerfors | 4.90 | |
Draw | 3.70 | |
Malmo FF | 1.47 |
Monday, 12 May 2025, 12:30 AMVisma Arena (Vaxjo) | 9 More Markets | |
---|---|---|
Oster | 3.20 | |
Draw | 3.30 | |
Elfsborg | 1.85 |
Tuesday, 13 May 2025, 03:10 AMGamla Ullevi (Goteborg) | 13 More Markets | |
---|---|---|
Goteborg | 2.18 | |
Draw | 2.85 | |
Djurgarden | 2.85 |
Thursday, 15 May 2025, 03:00 AMGothia Park Academy (Goteborg) | 9 More Markets | |
---|---|---|
Hacken | 2.36 | |
Draw | 3.15 | |
AIK Stockholm | 2.42 |
Thursday, 15 May 2025, 03:00 AMOrjans Vall (Halmstad) | 9 More Markets | |
---|---|---|
Halmstad | 3.50 | |
Draw | 2.95 | |
GAIS | 1.86 |
Thursday, 15 May 2025, 03:00 AM3Arena (Stockholm) | 9 More Markets | |
---|---|---|
Hammarby | 1.35 | |
Draw | 4.20 | |
Sirius | 5.60 |
Friday, 16 May 2025, 03:00 AM3Arena (Stockholm) | 9 More Markets | |
---|---|---|
Djurgarden | 2.16 | |
Draw | 3.15 | |
Mjallby | 2.64 |
Friday, 16 May 2025, 03:00 AMBoras Arena (Boras) | 9 More Markets | |
---|---|---|
Elfsborg | 1.56 | |
Draw | 3.70 | |
Brommapojkarna | 4.10 |
Friday, 16 May 2025, 03:00 AMGamla Ullevi (Goteborg) | 9 More Markets | |
---|---|---|
Goteborg | 1.49 | |
Draw | 3.80 | |
Oster | 4.50 |
Friday, 16 May 2025, 03:00 AMPlatinumcars Arena (Norrkoping) | 9 More Markets | |
---|---|---|
Norrkoping | 1.75 | |
Draw | 3.50 | |
Degerfors | 3.35 |
Friday, 16 May 2025, 03:00 AMFinnvedsvallen (Varnamo) | 9 More Markets | |
---|---|---|
Varnamo | 4.70 | |
Draw | 3.60 | |
Malmo FF | 1.50 |
Betslip
Empty Betslip