Soccer
Turkish Super Lig
| Sunday, 22 November 2026, 12:00 AMDiyarbakir Stadium (Diyarbak r) | ||
|---|---|---|
| Amedspor | 1.65 | |
| Draw | 3.60 | |
| Rizespor | 3.60 | |
|
|
||
| Sunday, 22 November 2026, 03:00 AMTurka Arac Muayene Kocaeli Stadyumu (Izmit) | ||
|---|---|---|
| Kocaelispor | 4.70 | |
| Draw | 3.70 | |
| Fenerbahce | 1.48 | |
|
|
||
| Sunday, 22 November 2026, 09:30 PMKaz m Karabekir Stadyumu (Erzurum) | ||
|---|---|---|
| Erzurumspor | 2.72 | |
| Draw | 2.95 | |
| Goztepe | 2.20 | |
|
|
||
| Monday, 23 November 2026, 12:00 AMRecep Tayyip Erdo an Stadyumu (Istanbul) | ||
|---|---|---|
| Kasimpasa | 1.82 | |
| Draw | 3.20 | |
| Alanyaspor | 3.35 | |
|
|
||
Betslip
Empty Betslip