Soccer
UEFA Europa League
Friday, 11 April 2025, 02:45 AMAspmyra Stadion (Bodo) | 12 More Markets | |
---|---|---|
Bodo/Glimt | 2.85 | |
Draw | 3.10 | |
Lazio | 2.06 |
Friday, 11 April 2025, 05:00 AMParc Olympique Lyonnais (Lyon) | 22 More Markets | |
---|---|---|
Lyon | 2.26 | |
Draw | 3.10 | |
Manchester Utd | 2.56 |
Friday, 11 April 2025, 05:00 AMIbrox Stadium (Glasgow) | 23 More Markets | |
---|---|---|
Rangers | 3.00 | |
Draw | 3.15 | |
Ath. Bilbao | 1.99 |
Friday, 11 April 2025, 05:00 AMTottenham Hotspur Stadium (London) | 24 More Markets | |
---|---|---|
Tottenham | 1.62 | |
Draw | 3.70 | |
Frankfurt | 3.70 |
Betslip
Empty Betslip