Tennis
ATP Australian Open
Sunday, 19 January 2025, 03:00 PM | 28 More Markets | |
---|---|---|
Alejandro Davidovich Fokina | 3.70 | |
Tommy Paul | 1.21 |
Sunday, 19 January 2025, 03:30 PM | 24 More Markets | |
---|---|---|
Jack Draper | 7.70 | |
Carlos Alcaraz | 1.04 |
Sunday, 19 January 2025, 06:00 PM | 24 More Markets | |
---|---|---|
Ugo Humbert | 4.80 | |
Alexander Zverev | 1.13 |
Sunday, 19 January 2025, 07:00 PM | 25 More Markets | |
---|---|---|
Novak Djokovic | 1.19 | |
Jiri Lehecka | 3.90 |
Monday, 20 January 2025, 11:00 AM | 1 More Markets | |
---|---|---|
Alex Michelsen | 3.40 | |
Alex De Minaur | 1.25 |
Monday, 20 January 2025, 11:00 AM | 1 More Markets | |
---|---|---|
Gael Monfils | 2.20 | |
Ben Shelton | 1.57 |
Monday, 20 January 2025, 11:00 AM | 1 More Markets | |
---|---|---|
Lorenzo Sonego | 1.72 | |
Learner Tien | 1.95 |
Betslip
Empty Betslip