Tennis
US Open 2026 Mens - Winner
| Selection | Win |
|---|---|
| Carlos Alcaraz | 2.75 |
| Alexander Zverev | 4.10 |
| Novak Djokovic | 7.25 |
| Ben Shelton | 8.50 |
| Arthur Fils | 12.00 |
| Taylor Fritz | 12.00 |
| Daniil Medvedev | 22 |
| Felix Auger Aliassime | 22 |
| Jakub Mensik | 26 |
| Joao Fonseca | 26 |
| Flavio Cobolli | 31 |
| Frances Tiafoe | 34 |
| Tommy Paul | 34 |
| Alex De Minaur | 38 |
| Lorenzo Musetti | 38 |
| Alexander Bublik | 44 |
| Learner Tien | 44 |
| Jiri Lehecka | 54 |
| Andrey Rublev | 65 |
| Hubert Hurkacz | 71 |
| Casper Ruud | 75 |
| Stefanos Tsitsipas | 75 |
| Grigor Dimitrov | 95 |
| Karen Khachanov | 95 |
| Matteo Berrettini | 95 |
| Ugo Humbert | 95 |
| Denis Shapovalov | 141 |
| Francisco Cerundolo | 171 |
| Cameron Norrie | 201 |
| Giovanni Mpetshi Perricard | 201 |
| Tomas Machac | 226 |
Betslip
Empty Betslip