Tennis
WTA Challenger Canberra
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Mananchaya Sawangkaew | 1.50 | |
Ella Seidel | 2.34 |
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Maria Timofeeva | 1.87 | |
Aoi Ito | 1.79 |
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Oksana Selekhmeteva | 1.63 | |
Petra Martic | 2.08 |
Tuesday, 31 December 2024, 12:00 PM | More Markets | |
---|---|---|
Alexandra Eala | 1.28 | |
Sinja Kraus | 3.20 |
Tuesday, 31 December 2024, 12:00 PM | More Markets | |
---|---|---|
Nuria Parrizas-Diaz | 1.33 | |
Jana Fett | 2.95 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Elsa Jacquemot | 1.73 | |
Emerson Jones | 1.94 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Nina Stojanovic | 1.95 | |
Solana Sierra | 1.72 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Simona Waltert | 1.63 | |
Darja Semenistaja | 2.08 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Arianne Hartono | 2.10 | |
Anna Bondar | 1.62 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Dalma Galfi | 1.94 | |
Daria Snigur | 1.73 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Danka Kovinic | 6.50 | |
Sara Saito | 1.06 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Ipek Oz | 2.00 | |
Taylah Preston | 1.68 |
Betslip
Empty Betslip