Tennis
WTA Rouen
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Bernarda Pera | 2.85 | |
Linda Noskova | 1.36 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Bianca Andreescu | 2.00 | |
Suzan Lamens | 1.71 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Caroline Garcia | 1.72 | |
Anna Blinkova | 1.99 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Elina Svitolina | 1.18 | |
Jil Teichmann | 4.20 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Elsa Jacquemot | 2.34 | |
Elena Gabriela Ruse | 1.52 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Jaqueline Cristian | 1.44 | |
Diane Parry | 2.56 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Lois Boisson | 1.31 | |
Harriet Dart | 3.10 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Maria Sakkari | 1.43 | |
Jessica Bouzas Maneiro | 2.62 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Moyuka Uchijima | 1.53 | |
Kamilla Rakhimova | 2.34 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Varvara Gracheva | 1.85 | |
Sonay Kartal | 1.85 |
Betslip
Empty Betslip